The Curators of the University of Missouri
H1B Visa Sponsorship · MO
The Curators of the University of Missouri has filed 96 H1B visa applications with a 99.0% approval rate and an average offered salary of $88,068. Sponsorship Score: A (98/100). Based on DOL Labor Condition Application data.
The Curators of the University of Missouri sponsored 96 H-1B applications in the available DOL filings — a moderate volume that typically reflects a company with a structured hiring program but not a continuous large-scale sponsorship operation.
The DOL approval rate runs at 99% — effectively perfect. Approval rates this clean over meaningful filing volume are a leading indicator of a mature immigration program. On wages, The Curators of the University of Missouri pays a meaningful premium: $88,068 average wage versus a prevailing-wage benchmark of $60,702, roughly 45% above the DOL prevailing-wage estimate for the same roles. Premium pay is one of the credible signals that the company values H-1B labor on its merits rather than as a low-cost substitute.
The Curators of the University of Missouri's top H-1B role is Postdoctoral Fellow ($50,179) — an academic or research role. Universities and research institutes use H-1B sponsorship differently from corporate employers; many academic H-1Bs are cap-exempt, which simplifies the filing process meaningfully. All H-1B filings come from a single state (MO) — typical of companies with one office or a regional footprint.
Source: DOL Foreign Labor Certification Data — quarterly H-1B Labor Condition Application disclosures.
H-1B application data from DOL Foreign Labor Certification. Prevailing wage comparisons use DOL wage determinations.
Top H1B Positions
Sponsorship History
Recent H1B Applications
| Job Title | Status | Location | Wage | Prevailing | Date |
|---|---|---|---|---|---|
| Postdoctoral Fellow | Certified | Columbia, MO | $46,630 | $46,630 | Sep 23, 2024 |
| Postdoctoral Fellow | Certified | Columbia, MO | $56,368 | $56,368 | Sep 19, 2024 |
| Assistant teaching professor | Certified | Columbia, MO | $54,040 | $54,040 | Sep 19, 2024 |
| Assistant Professor of Supply Chain | Certified | St. Louis, MO | $140,000 | $53,620 | Sep 19, 2024 |
| Postdoctoral Fellow | Certified | Columbia, MO | $46,940 | $46,940 | Sep 16, 2024 |
| Assistant professor | Certified | Columbia, MO | $46,940 | $46,940 | Sep 11, 2024 |
| Senior finance & accounting analyst | Certified | Columbia, MO | $64,480 | $64,480 | Sep 9, 2024 |
| Postdoctoral Fellow | Certified | Columbia, MO | $48,859 | $48,859 | Sep 6, 2024 |
| Postdoctoral Fellow | Certified | Columbia, MO | $56,368 | $56,368 | Sep 3, 2024 |
| Physician | Certified | Jefferson City, MO | $500,000 | $74,464 | Aug 29, 2024 |
| Scientist | Certified | Columbia, MO | $53,040 | $53,040 | Aug 28, 2024 |
| Fellow Physician | Certified | Columbia, MO | $80,318 | $80,318 | Aug 26, 2024 |
| Physician | Certified | Jefferson City, MO | $500,000 | $74,464 | Aug 21, 2024 |
| Postdoctoral Fellow | Certified - Withdrawn | Columbia, MO | $46,530 | $46,530 | Jan 26, 2023 |
| Senior finance and accounting analyst | Certified | Columbia, MO | $64,480 | $64,480 | Aug 19, 2024 |
| Field Specialist in Agronomy | Certified | Tuscumbia, MO | $43,784 | $43,784 | Aug 19, 2024 |
| Senior research assistant | Certified | Columbia, MO | $56,368 | $56,368 | Aug 16, 2024 |
| Field Specialist in Agronomy | Certified - Withdrawn | Columbia, MO | $43,784 | $43,784 | Jul 24, 2024 |
| Research Scientist | Certified - Withdrawn | Columbia, MO | $45,053 | $45,053 | Oct 27, 2021 |
| Assistant Teaching Professor | Certified | Columbia, MO | $48,300 | $48,300 | Aug 6, 2024 |
| Assistant Professor | Certified - Withdrawn | Columbia, MO | $73,613 | $73,613 | May 15, 2024 |
| Assistant Professor of Management | Certified | Columbia, MO | $65,670 | $65,670 | Aug 5, 2024 |
| Assistant Director of Athletic Performance | Certified | Columbia, MO | $45,157 | $45,157 | Aug 2, 2024 |
| Postdoctoral Fellow | Certified - Withdrawn | Columbia, MO | $31,242 | $31,242 | Apr 26, 2023 |
| Postdoctoral Fellow | Certified - Withdrawn | Columbia, MO | $48,570 | $48,570 | Dec 7, 2022 |
| Postdoctoral Fellow | Certified | Columbia, MO | $53,040 | $53,040 | Jul 29, 2024 |
| Postdoctoral Fellow | Certified | Columbia, MO | $59,530 | $59,530 | Jul 23, 2024 |
| Assistant Professor | Certified | Columbia, MO | $60,390 | $60,390 | Jul 22, 2024 |
| Assistant Professor of Management | Certified | Columbia, MO | $65,670 | $65,670 | Jul 18, 2024 |
| Resident Veterinarian | Certified | Columbia, MO | $40,000 | $38,720 | Jul 17, 2024 |
| Assistant Professor of Emergency Medicine | Certified | Columbia, MO | $282,000 | $131,147 | Jul 17, 2024 |
| Resident Veterinarian | Certified - Withdrawn | Columbia, MO | $40,000 | $38,720 | Jul 17, 2024 |
| Assistant Professor of Emergency Medicine | Certified | Columbia, MO | $277,500 | $92,593 | Jul 17, 2024 |
| Postdoctoral Fellow | Certified - Withdrawn | Columbia, MO | $53,560 | $53,560 | Jun 25, 2024 |
| Informatics and Data Science Specialist | Certified | Columbia, MO | $54,808 | $54,808 | Jul 12, 2024 |
| Assistant Professor of Management | Certified - Withdrawn | Columbia, MO | $65,670 | $65,670 | Jul 3, 2024 |
| Scientist | Certified | Columbia, MO | $56,368 | $56,368 | Jul 8, 2024 |
| Assistant Professor | Certified | Columbia, MO | $54,140 | $54,140 | Jul 8, 2024 |
| Research Scientist/Academic | Certified - Withdrawn | Columbia, MO | $46,280 | $46,280 | Oct 15, 2021 |
| Senior Research Associate | Certified | Columbia, MO | $50,856 | $50,856 | Jun 28, 2024 |
| Research Scientist | Certified - Withdrawn | Columbia, MO | $50,856 | $50,856 | Apr 18, 2024 |
| Data Analyst III | Certified - Withdrawn | Columbia, MO | $46,280 | $46,280 | Apr 25, 2022 |
| Mongolia Program Coordinator | Certified | Columbia, MO | $35,922 | $35,922 | Jun 26, 2024 |
| Developmental Radiochemistry Manager | Certified | Columbia, MO | $97,074 | $97,074 | Jun 26, 2024 |
| Director of Tennis Operations | Certified | Columbia, MO | $52,000 | $50,253 | Mar 24, 2025 |
| Faculty of Clinical Medicine | Certified | Colombia, MO | $325,000 | $92,593 | Mar 18, 2025 |
| Postdoctoral fellow | Certified | Columbia, MO | $53,040 | $53,040 | Mar 18, 2025 |
| Supervisor, Business Intelligence | Certified | Columbia, MO | $110,023 | $88,067 | Mar 17, 2025 |
| Assistant Teaching Professor | Certified | Columbia, MO | $48,000 | $48,000 | Mar 14, 2025 |
| Assistant Teaching Professor | Certified | Columbia, MO | $46,920 | $46,920 | Mar 14, 2025 |
The Curators of the University of Missouri H1B Sponsorship FAQ
Yes, The Curators of the University of Missouri has filed 96 H1B visa applications with a 99.0% approval rate. Their Sponsorship Score is A (98/100).
The average H1B salary at The Curators of the University of Missouri is $88,068, with a median of $54,808. This represents 145% of the prevailing wage for similar positions.
The most common H1B positions at The Curators of the University of Missouri include Postdoctoral Fellow, Assistant Professor, Scientist.
The Curators of the University of Missouri has a 99.0% H1B approval rate out of 96 total applications. 0 were denied and 1 were withdrawn.
The Curators of the University of Missouri sponsors H1B workers in 1 states, with top work locations including Columbia, MO; St. Louis, MO; Jefferson City, MO.
Companies That Hire Similar Roles to The Curators of the University of Missouri
153 apps · 98.7% · Grade A
144 apps · 96.5% · Grade A
119 apps · 99.2% · Grade A
64 apps · 93.8% · Grade A
46 apps · 97.8% · Grade A
45 apps · 100.0% · Grade A
H1B data is sourced from Department of Labor Foreign Labor Certification quarterly disclosures. Sponsorship Scores are calculated using approval rate (40%), wage vs prevailing wage (30%), volume consistency (20%), and denial rate (10%).