Nyu Grossman School of Medicine
H1B Visa Sponsorship · NY
Nyu Grossman School of Medicine has filed 119 H1B visa applications with a 99.2% approval rate and an average offered salary of $126,447. Sponsorship Score: A (99/100). Based on DOL Labor Condition Application data.
119 H-1B applications place Nyu Grossman School of Medicine solidly in the active-sponsor bracket — large enough to indicate a structured immigration program, not a one-off filing.
Approval profile is essentially perfect: 99% approval rate across the 119 applications on file. A near-100% approval rate over meaningful volume signals a competent immigration counsel and well-prepared filings — the company is rarely getting RFEs or denials. Average H-1B wage at Nyu Grossman School of Medicine is $126,447 — about 65% above the prevailing-wage benchmark of $76,523. A premium of this size is unusual and suggests the company competes for talent on absolute pay rather than relying on visa leverage.
Nyu Grossman School of Medicine's top H-1B role is Postdoctoral Fellow ($72,528) — an academic or research role. Universities and research institutes use H-1B sponsorship differently from corporate employers; many academic H-1Bs are cap-exempt, which simplifies the filing process meaningfully. All H-1B filings come from a single state (NY) — typical of companies with one office or a regional footprint.
Source: DOL Foreign Labor Certification Data — quarterly H-1B Labor Condition Application disclosures.
H-1B application data from DOL Foreign Labor Certification. Prevailing wage comparisons use DOL wage determinations.
Top H1B Positions
Sponsorship History
Recent H1B Applications
| Job Title | Status | Location | Wage | Prevailing | Date |
|---|---|---|---|---|---|
| Research Scientist | Certified | New York, NY | $94,141 | $94,141 | Sep 19, 2024 |
| Professor (Clinical) | Certified | Brooklyn, NY | $525,000 | $171,038 | Sep 12, 2024 |
| Postdoctoral Fellow | Certified - Withdrawn | New York, NY | $59,621 | $53,685 | Sep 22, 2021 |
| Postdoctoral Fellow | Certified - Withdrawn | New York, NY | $60,000 | $56,659 | Feb 25, 2022 |
| Staff Physician | Certified | Brooklyn, NY | $215,000 | $83,574 | Sep 11, 2024 |
| Research Scientist | Certified | New York, NY | $94,141 | $94,141 | Sep 6, 2024 |
| Senior Research Scientist | Certified | New York, NY | $140,000 | $77,106 | Sep 5, 2024 |
| Senior Research Scientist | Certified | New York, NY | $140,000 | $77,106 | Sep 5, 2024 |
| Research Associate | Certified | New York, NY | $66,144 | $56,368 | Sep 5, 2024 |
| Postdoctoral Fellow | Certified | New York, NY | $70,000 | $57,533 | Sep 4, 2024 |
| Research Scientist | Certified | New York, NY | $80,000 | $77,126 | Sep 4, 2024 |
| Associate Research Scientist | Certified - Withdrawn | New York, NY | $85,000 | $53,269 | Nov 16, 2021 |
| Postdoctoral Fellow | Certified - Withdrawn | New York, NY | $70,000 | $56,659 | Jan 12, 2022 |
| Research Scientist | Certified | New York, NY | $120,000 | $87,610 | Aug 27, 2024 |
| Postdoctoral Fellow | Certified | New York, NY | $70,000 | $56,368 | Aug 27, 2024 |
| Associate Research Scientist | Certified | New York, NY | $72,000 | $69,888 | Aug 23, 2024 |
| Research Scientist | Certified | New York, NY | $75,000 | $69,888 | Aug 21, 2024 |
| Postdoctoral Fellow | Certified | New York, NY | $70,000 | $57,533 | Aug 21, 2024 |
| Research Scientist | Certified | New York, NY | $160,160 | $69,888 | Aug 20, 2024 |
| Assistant Research Scientist | Certified | New York, NY | $85,000 | $60,528 | Aug 15, 2024 |
| Postdoctoral Fellow | Certified | 11th Floor, NY | $73,500 | $56,368 | Aug 15, 2024 |
| Research Scientist | Certified | New York, NY | $84,000 | $69,888 | Aug 14, 2024 |
| Senior Research Engineer | Certified | New York, NY | $140,000 | $94,141 | Aug 14, 2024 |
| Associate Research Scientist | Certified | New York, NY | $60,278 | $56,368 | Aug 14, 2024 |
| Research Engineer | Certified | New York, NY | $125,000 | $76,627 | Aug 13, 2024 |
| Postdoctoral Fellow | Certified | New York, NY | $82,680 | $68,058 | Aug 9, 2024 |
| Postdoctoral Fellow | Certified - Withdrawn | New York, NY | $72,000 | $56,659 | Jun 10, 2022 |
| Postdoctoral Fellow | Certified - Withdrawn | New York, NY | $70,762 | $70,762 | Apr 12, 2022 |
| Staff Physician | Certified - Withdrawn | New York, NY | $100,000 | $58,947 | Jun 13, 2023 |
| Postdoctoral Fellow | Certified | New York, NY | $70,000 | $56,368 | Aug 7, 2024 |
| Senior Data Analyst | Certified | New York, NY | $99,216 | $69,888 | Aug 5, 2024 |
| Faculty/Research Scientist | Certified | New York, NY | $143,871 | $80,496 | Jul 31, 2024 |
| Postdoctoral Fellow | Certified - Withdrawn | New York, NY | $58,500 | $56,659 | Apr 27, 2022 |
| Assistant Research Scientist | Certified | New York, NY | $77,126 | $77,126 | Jul 26, 2024 |
| Postdoctoral Fellow | Certified | New York, NY | $73,730 | $56,368 | Jul 24, 2024 |
| Research Scientist | Certified | New York, NY | $85,050 | $69,888 | Jul 23, 2024 |
| Sr. Developer II, Solutions Development | Certified | New York, NY | $135,678 | $132,683 | Jul 16, 2024 |
| Faculty/PhD Psychologist | Certified | New York, NY | $100,000 | $61,984 | Jul 15, 2024 |
| Assistant Professor (Clinical) | Certified - Withdrawn | New York, NY | $310,000 | $120,224 | Jul 10, 2024 |
| Assistant Professor (Clinical) | Certified | New York, NY | $563,500 | $107,910 | Jul 10, 2024 |
| Associate Data Science Analyst | Certified | New York, NY | $104,000 | $77,126 | Jul 10, 2024 |
| Postdoctoral Fellow | Certified | New York, NY | $70,000 | $56,368 | Jul 10, 2024 |
| Senior Program Coordinator | Certified - Withdrawn | Brooklyn, NY | $85,696 | $69,014 | May 3, 2023 |
| Assistant Professor | Certified | New York, NY | $145,000 | $83,429 | Jul 3, 2024 |
| Postdoctoral Fellow | Certified | New York, NY | $85,000 | $56,368 | Jul 3, 2024 |
| Postdoctoral Fellow | Certified | New York, NY | $70,000 | $56,368 | Jul 3, 2024 |
| Assistant Professor | Certified | New York, NY | $180,000 | $98,072 | Jul 3, 2024 |
| Clinical Psychiatrist | Certified | Brooklyn, NY | $275,000 | $71,656 | Jul 3, 2024 |
| Postdoctoral Fellow | Certified - Withdrawn | New York, NY | $66,000 | $56,659 | Jun 17, 2022 |
| Sr. Bioinformatics Programmer | Certified - Withdrawn | New York, NY | $89,033 | $85,779 | Apr 26, 2023 |
Nyu Grossman School of Medicine H1B Sponsorship FAQ
Yes, Nyu Grossman School of Medicine has filed 119 H1B visa applications with a 99.2% approval rate. Their Sponsorship Score is A (99/100).
The average H1B salary at Nyu Grossman School of Medicine is $126,447, with a median of $85,000. This represents 165% of the prevailing wage for similar positions.
The most common H1B positions at Nyu Grossman School of Medicine include Postdoctoral Fellow, Research Scientist, Assistant Research Scientist.
Nyu Grossman School of Medicine has a 99.2% H1B approval rate out of 119 total applications. 0 were denied and 1 were withdrawn.
Nyu Grossman School of Medicine sponsors H1B workers in 1 states, with top work locations including New York, NY; Brooklyn, NY; 11th Floor, NY.
Companies That Hire Similar Roles to Nyu Grossman School of Medicine
66 apps · 90.9% · Grade A
37 apps · 100.0% · Grade A
238 apps · 99.6% · Grade A
153 apps · 98.7% · Grade A
140 apps · 97.1% · Grade A
135 apps · 97.8% · Grade A
H1B data is sourced from Department of Labor Foreign Labor Certification quarterly disclosures. Sponsorship Scores are calculated using approval rate (40%), wage vs prevailing wage (30%), volume consistency (20%), and denial rate (10%).