Massachusetts Institute of Technology
H1B Visa Sponsorship · CA, MA
Massachusetts Institute of Technology has filed 140 H1B visa applications with a 97.1% approval rate and an average offered salary of $87,963. Sponsorship Score: A (95/100). Based on DOL Labor Condition Application data.
140 H-1B applications place Massachusetts Institute of Technology solidly in the active-sponsor bracket — large enough to indicate a structured immigration program, not a one-off filing.
Approval rate runs 97% across 140 applications — strong but not pristine. The handful of denials may reflect RFE-stage challenges, withdrawal at the LCA stage, or eligibility issues with specific filings. Average H-1B wage at Massachusetts Institute of Technology is $87,963 — about 40% above the prevailing-wage benchmark of $62,643. A premium of this size is unusual and suggests the company competes for talent on absolute pay rather than relying on visa leverage.
Massachusetts Institute of Technology's top H-1B role is Research Scientist ($87,594). Data and analytics roles are the fastest-growing category in recent H-1B filings — the supply of U.S.-trained specialists has not kept pace with demand at established companies. Most filings concentrate in 2 states (CA, MA), typical of companies with a primary headquarters office and a single secondary location.
Source: DOL Foreign Labor Certification Data — quarterly H-1B Labor Condition Application disclosures.
H-1B application data from DOL Foreign Labor Certification. Prevailing wage comparisons use DOL wage determinations.
Top H1B Positions
Sponsorship History
Recent H1B Applications
| Job Title | Status | Location | Wage | Prevailing | Date |
|---|---|---|---|---|---|
| Postdoctoral Associate | Certified | Cambridge, MA | $66,950 | $47,798 | Sep 23, 2024 |
| Assistant Professor | Certified | Cambridge, MA | $139,000 | $67,870 | Sep 20, 2024 |
| Assistant Professor | Certified | Cambridge, MA | $136,000 | $67,870 | Sep 20, 2024 |
| Research Scientist | Certified - Withdrawn | Cambridge, MA | $80,000 | $56,638 | Jul 31, 2024 |
| Postdoctoral Associate | Certified - Withdrawn | Cambridge, MA | $65,000 | $47,507 | Sep 15, 2023 |
| Research Scientist | Certified | Cambridge, MA | $73,000 | $56,638 | Sep 16, 2024 |
| Research Scientist | Certified | Cambridge, MA | $70,300 | $56,638 | Sep 16, 2024 |
| Assistant Professor | Withdrawn | Cambridge, MA | $139,000 | $67,870 | Sep 20, 2024 |
| Postdoctoral Associate | Certified | Cambridge, MA | $70,000 | $47,798 | Sep 9, 2024 |
| Postdoctoral Associate | Certified - Withdrawn | Cambridge, MA | $74,526 | $74,526 | Dec 18, 2023 |
| Postdoctoral Associate | Certified - Withdrawn | Cambridge, MA | $70,000 | $24,170 | Jul 24, 2023 |
| Research Scientist | Certified | Cambridge, MA | $108,360 | $56,638 | Sep 9, 2024 |
| Research Scientist | Certified - Withdrawn | Cambridge, MA | $70,300 | $56,638 | Sep 9, 2024 |
| Research Scientist | Certified - Withdrawn | Cambridge, MA | $72,500 | $60,216 | Nov 7, 2022 |
| Research Scientist | Certified | Cambridge, MA | $107,050 | $66,082 | Sep 9, 2024 |
| Postdoctoral Associate | Certified - Withdrawn | Cambridge, MA | $66,950 | $64,646 | Nov 7, 2023 |
| Assistant Professor | Certified - Withdrawn | Cambridge, MA | $136,000 | $67,870 | Jul 12, 2024 |
| Research Scientist | Certified - Withdrawn | Cambridge, MA | $98,080 | $85,717 | Jun 11, 2024 |
| Postdoctoral Associate | Certified | Cambridge, MA | $70,000 | $47,798 | Aug 30, 2024 |
| Research Scientist | Certified | Cambridge, MA | $86,250 | $77,106 | Aug 30, 2024 |
| Research Scientist | Withdrawn | Cambridge, MA | $108,360 | $56,638 | Sep 3, 2024 |
| Research Scientist | Withdrawn | Cambridge, MA | $70,300 | $56,638 | Sep 3, 2024 |
| Research Scientist | Certified | Cambridge, MA | $107,050 | $66,082 | Aug 30, 2024 |
| Research Scientist | Certified - Withdrawn | Cambridge, MA | $78,000 | $76,440 | Oct 28, 2022 |
| Research Scientist | Certified - Withdrawn | Cambridge, MA | $70,000 | $63,128 | Dec 6, 2023 |
| Postdoctoral Associate | Certified | Cambridge, MA | $66,950 | $56,638 | Aug 22, 2024 |
| Postdoctoral Associate | Certified | Cambridige, MA | $66,950 | $56,638 | Aug 22, 2024 |
| Research Scientist | Certified | Cambridge, MA | $86,000 | $73,611 | Aug 20, 2024 |
| Postdoctoral Associate | Certified | Mountain View, CA | $77,688 | $77,688 | Aug 20, 2024 |
| Research Scientist | Certified | Cambridge, MA | $85,000 | $66,352 | Aug 9, 2024 |
| Postdoctoral Associate | Certified | Cambridge, MA | $66,950 | $56,638 | Aug 8, 2024 |
| Postdoctoral Associate | Certified | Cambridge, MA | $66,950 | $51,771 | Aug 5, 2024 |
| Senior Postdoctoral Associate | Certified | Cambridge, MA | $72,000 | $47,507 | Aug 5, 2024 |
| Research Scientist | Withdrawn | Cambridge, MA | $85,000 | $66,352 | Aug 6, 2024 |
| Postdoctoral Associate | Certified | Boston, MA | $66,950 | $51,771 | Aug 1, 2024 |
| Postdoctoral Associate | Certified - Withdrawn | Cambridge, MA | $71,663 | $25,189 | May 11, 2023 |
| Postdoctoral Associate | Certified | Cambridge, MA | $66,950 | $51,771 | Aug 1, 2024 |
| Postdoctoral Associate | Certified | Cambridge, MA | $66,950 | $51,771 | Aug 1, 2024 |
| Postdoctoral Associate | Certified | Cambridge, MA | $77,700 | $63,232 | Jul 31, 2024 |
| Research Scientist | Certified | Cambridge, MA | $72,100 | $66,352 | Jul 28, 2024 |
| Research Scientist | Certified | Cambridge, MA | $88,200 | $66,352 | Jul 27, 2024 |
| Postdoctoral Associate | Certified - Withdrawn | Cambridge, MA | $68,960 | $47,507 | Sep 19, 2023 |
| Postdoctoral Associate | Certified - Withdrawn | Cambridge, MA | $71,027 | $47,798 | Jul 23, 2024 |
| Research Scientist | Certified | Cambridge, MA | $78,500 | $56,638 | Jul 23, 2024 |
| Postdoctoral Associate | Certified | Cambridge, MA | $66,950 | $51,771 | Jul 22, 2024 |
| Research Scientist | Certified | Cambridge, MA | $84,150 | $47,507 | Jul 18, 2024 |
| Postdoctoral Associate | Certified | Cambridge, MA | $66,950 | $51,688 | Jul 18, 2024 |
| Research Scientist | Certified | Cambridge, MA | $77,106 | $77,106 | Jul 16, 2024 |
| Postdoctoral Associate | Certified - Withdrawn | Cambridge, MA | $66,950 | $53,893 | Sep 21, 2023 |
| Research Scientist | Certified | Cambridge, MA | $110,000 | $42,640 | Jul 15, 2024 |
Massachusetts Institute of Technology H1B Sponsorship FAQ
Yes, Massachusetts Institute of Technology has filed 140 H1B visa applications with a 97.1% approval rate. Their Sponsorship Score is A (95/100).
The average H1B salary at Massachusetts Institute of Technology is $87,963, with a median of $77,700. This represents 140% of the prevailing wage for similar positions.
The most common H1B positions at Massachusetts Institute of Technology include Research Scientist, Postdoctoral Associate, Assistant Professor.
Massachusetts Institute of Technology has a 97.1% H1B approval rate out of 140 total applications. 0 were denied and 4 were withdrawn.
Massachusetts Institute of Technology sponsors H1B workers in 2 states, with top work locations including Cambridge, MA; Cambridige, MA; Mountain View, CA.
Companies That Hire Similar Roles to Massachusetts Institute of Technology
H1B data is sourced from Department of Labor Foreign Labor Certification quarterly disclosures. Sponsorship Scores are calculated using approval rate (40%), wage vs prevailing wage (30%), volume consistency (20%), and denial rate (10%).