Cornell University
H1B Visa Sponsorship · NY
H-1B application data from DOL Foreign Labor Certification. Prevailing wage comparisons use DOL wage determinations.
Top H1B Positions
Sponsorship History
Recent H1B Applications
| Job Title | Status | Location | Wage | Prevailing | Date |
|---|---|---|---|---|---|
| Postdoctoral Associate | Certified | Ithaca, NY | $72,925 | $72,925 | Sep 23, 2024 |
| Assistant Professor | Certified | Ithaca, NY | $165,000 | $100,380 | Sep 20, 2024 |
| Postdoctoral Associate | Certified | Ithaca, NY | $65,000 | $51,688 | Sep 18, 2024 |
| Postdoctoral Associate | Certified | Ithaca, NY | $68,250 | $56,181 | Sep 17, 2024 |
| Assistant Professor | Certified | Ithaca, NY | $113,000 | $89,063 | Sep 17, 2024 |
| Postdoctoral Associate | Certified | Ithaca, NY | $76,384 | $71,032 | Sep 16, 2024 |
| Postdoctoral Associate | Certified | Ithaca, NY | $76,384 | $71,032 | Sep 16, 2024 |
| Research Associate | Certified | Ithaca, NY | $82,534 | $82,534 | Sep 12, 2024 |
| Postdoctoral Associate | Certified | Ithaca, NY | $62,400 | $28,018 | Sep 12, 2024 |
| Assistant Professor | Withdrawn | Geneva, NY | $113,000 | $93,350 | Sep 17, 2024 |
| Research Associate | Certified | Ithaca, NY | $72,925 | $72,925 | Sep 10, 2024 |
| Associate Professor | Certified | Ithaca, NY | $155,000 | $112,617 | Sep 9, 2024 |
| Assistant Professor | Certified | Ithaca, NY | $113,000 | $112,617 | Sep 4, 2024 |
| Postdoctoral Associate | Certified | Ithaca, NY | $68,000 | $51,688 | Sep 4, 2024 |
| Postdoctoral Associate | Certified | Ithaca, NY | $68,000 | $51,688 | Sep 3, 2024 |
| Assistant Professor | Certified | Ithaca, NY | $255,370 | $74,700 | Aug 29, 2024 |
| Research Associate | Certified | Ithaca, NY | $71,967 | $58,427 | Aug 28, 2024 |
| Postdoctoral Associate | Certified | Ithaca, NY | $61,700 | $51,355 | Aug 22, 2024 |
| Postdoctoral Associate | Certified | Ithaca, NY | $68,250 | $56,181 | Aug 12, 2024 |
| Research Associate | Certified | Ithaca, NY | $82,534 | $82,534 | Aug 12, 2024 |
| Postdoctoral Associate | Certified | Ithaca, NY | $61,008 | $58,427 | Aug 9, 2024 |
| Postdoctoral Associate | Certified | Ithaca, NY | $65,000 | $51,688 | Aug 9, 2024 |
| Postdoctoral Associate | Certified | Ithaca, NY | $72,925 | $72,925 | Aug 6, 2024 |
| Postdoctoral Associate | Certified | Ithaca, NY | $68,515 | $68,515 | Aug 2, 2024 |
| Postdoctoral Associate | Certified | Ithaca, NY | $64,356 | $53,206 | Aug 2, 2024 |
| Postdoctoral Associate | Certified | Ithaca, NY | $61,008 | $56,597 | Aug 2, 2024 |
| Postdoctoral Associate | Certified | Ithaca, NY | $68,224 | $68,224 | Aug 1, 2024 |
| Research Associate | Certified | Ithaca, NY | $73,026 | $64,334 | Jul 29, 2024 |
| Postdoctoral Associate | Certified | Ithaca, NY | $65,000 | $57,533 | Jul 29, 2024 |
| Postdoctoral Associate | Certified | Ithaca, NY | $70,980 | $64,085 | Jul 26, 2024 |
| Postdoctoral Associate | Certified | Ithaca, NY | $61,008 | $57,533 | Jul 26, 2024 |
| Postdoctoral Associate | Certified | Ithaca, NY | $67,200 | $49,733 | Jul 24, 2024 |
| Research Associate | Certified | Ithaca, NY | $68,314 | $67,746 | Jul 24, 2024 |
| Assistant Professor | Certified | Ithaca, NY | $138,000 | $86,207 | Jul 24, 2024 |
| Assistant Professor | Certified | Ithaca, NY | $103,000 | $89,063 | Jul 18, 2024 |
| Research Associate | Certified | Ithaca, NY | $72,925 | $72,925 | Jul 16, 2024 |
| Postdoctoral Associate | Certified | Ithaca, NY | $68,964 | $57,533 | Jul 11, 2024 |
| Assistant Professor | Certified | Ithaca, NY | $124,625 | $112,617 | Jul 9, 2024 |
| Assistant Professor | Certified | Ithaca, NY | $124,625 | $112,617 | Jul 9, 2024 |
| Assistant Professor | Certified | Ithaca, NY | $130,000 | $88,643 | Jul 8, 2024 |
| Postdoctoral Associate | Certified | Ithaca, NY | $65,768 | $60,528 | Jul 8, 2024 |
| Professor | Certified | Ithaca, NY | $390,000 | $125,120 | Jul 2, 2024 |
| Research Associate | Certified | Ithaca, NY | $79,893 | $79,893 | Jun 26, 2024 |
| Assistant Professor | Certified | Ithaca, NY | $130,000 | $104,683 | Jun 25, 2024 |
| Visiting Critic | Certified | New York, NY | $177,278 | $75,941 | Jun 25, 2024 |
| Extension Associate | Certified | Ithaca, NY | $85,983 | $62,941 | Jun 24, 2024 |
| Assistant Professor | Certified | Ithaca, NY | $133,000 | $79,537 | Jun 24, 2024 |
| Research Associate | Certified | Ithaca, NY | $89,880 | $81,786 | Mar 24, 2025 |
| Postdoctoral Associate | Certified | Ithaca, NY | $72,925 | $72,925 | Mar 21, 2025 |
| Postdoctoral Associate | Certified | Ithaca, NY | $61,008 | $59,634 | Mar 21, 2025 |
Cornell University H1B Sponsorship FAQ
Yes, Cornell University has filed 96 H1B visa applications with a 99.0% approval rate. Their Sponsorship Score is A (88/100).
The average H1B salary at Cornell University is $96,759, with a median of $72,925. This represents 131% of the prevailing wage for similar positions.
The most common H1B positions at Cornell University include Postdoctoral Associate, Assistant Professor, Research Associate.
Cornell University has a 99.0% H1B approval rate out of 96 total applications. 0 were denied and 1 were withdrawn.
Cornell University sponsors H1B workers in 1 states, with top work locations including Ithaca, NY; Geneva, NY; New York, NY.
Companies That Hire Similar Roles to Cornell University
140 apps · 97.1% · Grade A
118 apps · 94.9% · Grade A
117 apps · 98.3% · Grade A
109 apps · 95.4% · Grade A
90 apps · 98.9% · Grade A
65 apps · 96.9% · Grade A
H1B data is sourced from Department of Labor Foreign Labor Certification quarterly disclosures. Sponsorship Scores are calculated using approval rate (40%), wage vs prevailing wage (30%), volume consistency (20%), and denial rate (10%).