Trustees of Boston University
H1B Visa Sponsorship · CO, DC, MA
H-1B application data from DOL Foreign Labor Certification. Prevailing wage comparisons use DOL wage determinations.
Top H1B Positions
Sponsorship History
Recent H1B Applications
| Job Title | Status | Location | Wage | Prevailing | Date |
|---|---|---|---|---|---|
| Research Scientist | Certified - Withdrawn | Boston, MA | $66,950 | $57,325 | Oct 2, 2023 |
| Postdoctoral Associate | Certified | Boston, MA | $69,701 | $69,701 | Sep 23, 2024 |
| Research Fellow | Certified - Withdrawn | Boston, MA | $54,392 | $45,718 | Feb 14, 2024 |
| Software Developers, Non R&D | Withdrawn | Washington, DC | $123,218 | $104,998 | Sep 19, 2024 |
| Laboratory Specialist II | Certified - Withdrawn | Boston, MA | $70,000 | $68,931 | Jun 11, 2024 |
| Postdoctoral Associate | Certified | Boston, MA | $70,000 | $57,138 | Sep 10, 2024 |
| Director of Licensing | Certified | Boston, MA | $122,000 | $100,443 | Sep 6, 2024 |
| Senior Academic Researcher | Certified | Boston, MA | $92,500 | $74,776 | Sep 3, 2024 |
| Assistant Professor | Certified | Boston, MA | $201,200 | $67,870 | Aug 29, 2024 |
| Political Scientists | Certified - Withdrawn | Boston, MA | $92,500 | $74,776 | Aug 22, 2024 |
| Postdoctoral Associate | Certified - Withdrawn | Boston, MA | $70,000 | $45,718 | Feb 15, 2024 |
| Postoctoral Associate | Certified - Withdrawn | Boston, MA | $53,760 | $42,890 | Jun 23, 2021 |
| Senior Research Scientist | Certified | Boston, MA | $109,421 | $91,062 | Aug 20, 2024 |
| Professor | Certified | Boston, MA | $295,502 | $172,250 | Aug 14, 2024 |
| Research Scientist | Certified | Boston, MA | $70,000 | $51,688 | Aug 7, 2024 |
| Post Doctoral Associate | Certified | Boston, MA | $65,000 | $57,138 | Aug 6, 2024 |
| Senior Postdoctoral Associate | Certified | Boston, MA | $75,000 | $69,701 | Aug 6, 2024 |
| Assistant Professor | Certified - Withdrawn | Boston, MA | $98,500 | $56,030 | Feb 14, 2024 |
| Assistant Professor | Certified | Boston, MA | $148,000 | $109,223 | Jul 31, 2024 |
| Geochemistry Lab Specialist | Certified - Withdrawn | Boston, MA | $86,658 | $73,029 | Nov 29, 2023 |
| Clinical Assistant Professor | Certified | Boston, MA | $136,000 | $109,223 | Jul 23, 2024 |
| Assistant Professor | Certified - Withdrawn | Boston, MA | $366,210 | $165,123 | Feb 3, 2022 |
| Instructor | Certified | Boston, MA | $140,005 | $109,221 | Jul 12, 2024 |
| Clinical Assistant Professor | Certified - Withdrawn | Boston, MA | $187,200 | $112,047 | Oct 2, 2023 |
| Clinical Associate Professor | Certified - Withdrawn | Boston, MA | $216,357 | $150,113 | Apr 30, 2024 |
| Clinical Assistant Professor | Certified | Boston, MA | $175,000 | $109,223 | Jul 9, 2024 |
| Postdoctoral Associate | Certified | Boston, MA | $65,000 | $62,442 | Jul 3, 2024 |
| Software Engineer | Certified - Withdrawn | Boston, MA | $97,710 | $90,314 | Sep 9, 2022 |
| Research Scientist | Certified | Boston, MA | $68,100 | $57,325 | Jun 28, 2024 |
| Assistant Professor | Certified - Withdrawn | Boston, MA | $143,222 | $58,160 | Feb 15, 2024 |
| Postdoctoral Associate | Certified - Withdrawn | Boston, MA | $71,000 | $60,112 | Jun 25, 2024 |
| Assistant Professor | Certified - Withdrawn | Boston, MA | $82,500 | $64,563 | Jan 18, 2022 |
| Post Doctoral Associate | Certified | Boston, MA | $65,000 | $45,718 | Jun 24, 2024 |
| Assistant Professor of Psychiatry | Certified | Boston, MA | $215,000 | $109,223 | Mar 24, 2025 |
| Assistant Professor | Certified | Boston, MA | $258,000 | $61,300 | Mar 24, 2025 |
| Assistant Professor | Certified | Boston, MA | $118,706 | $63,890 | Mar 19, 2025 |
| Statistical Programmer, Genetics and Genomics | Certified | Boston, MA | $83,328 | $62,650 | Mar 18, 2025 |
| Assistant Professor | Certified | Boston, MA | $126,000 | $62,980 | Mar 14, 2025 |
| Assistant Professor | Certified - Withdrawn | Boston, MA | $211,000 | $120,507 | May 23, 2022 |
| Associate Professor of the Practice | Certified | Boston, MA | $160,000 | $96,613 | Mar 13, 2025 |
| Assistant Professor | Certified | Boston, MA | $115,000 | $62,980 | Mar 10, 2025 |
| Academic Researcher | Certified | Boulder, CO | $67,737 | $58,822 | Mar 6, 2025 |
| Research Data Project Manager | Certified | Framingham, MA | $93,600 | $73,674 | Mar 5, 2025 |
| Assistant Professor | Certified | Boston, MA | $211,000 | $61,300 | Mar 5, 2025 |
| Clinical Assistant Professor | Certified | Boston, MA | $115,456 | $73,207 | Mar 5, 2025 |
| Assistant Professor | Certified | Boston, MA | $940,000 | $63,610 | Mar 3, 2025 |
| Assistant Professor | Certified - Withdrawn | Boston, MA | $88,033 | $58,040 | Mar 15, 2023 |
| Assistant Professor | Certified | Boston, MA | $141,415 | $77,710 | Feb 26, 2025 |
| Postdoctoral Associate | Certified | Boston, MA | $70,000 | $56,638 | Feb 26, 2025 |
| Research Fellow | Certified - Withdrawn | Boston, MA | $72,000 | $60,112 | Mar 5, 2024 |
Trustees of Boston University H1B Sponsorship FAQ
Yes, Trustees of Boston University has filed 90 H1B visa applications with a 98.9% approval rate. Their Sponsorship Score is A (98/100).
The average H1B salary at Trustees of Boston University is $128,596, with a median of $98,000. This represents 172% of the prevailing wage for similar positions.
The most common H1B positions at Trustees of Boston University include Assistant Professor, Postdoctoral Associate, Research Scientist.
Trustees of Boston University has a 98.9% H1B approval rate out of 90 total applications. 0 were denied and 1 were withdrawn.
Trustees of Boston University sponsors H1B workers in 3 states, with top work locations including Boston, MA; Framingham, MA; Washington, DC.
Companies That Hire Similar Roles to Trustees of Boston University
H1B data is sourced from Department of Labor Foreign Labor Certification quarterly disclosures. Sponsorship Scores are calculated using approval rate (40%), wage vs prevailing wage (30%), volume consistency (20%), and denial rate (10%).