Harvard University
H1B Visa Sponsorship · CA, MA
H-1B application data from DOL Foreign Labor Certification. Prevailing wage comparisons use DOL wage determinations.
Top H1B Positions
Sponsorship History
Recent H1B Applications
| Job Title | Status | Location | Wage | Prevailing | Date |
|---|---|---|---|---|---|
| Postdoctoral Fellow | Certified | Cambridge, MA | $69,525 | $48,547 | Sep 23, 2024 |
| Research Fellow | Certified | Boston, MA | $83,583 | $51,688 | Sep 17, 2024 |
| Research Associate | Certified | Boston, MA | $90,000 | $51,688 | Sep 17, 2024 |
| Research Fellow | Certified | Boston, MA | $77,500 | $62,650 | Sep 16, 2024 |
| Postdoctoral Research Fellow | Certified | Boston, MA | $76,000 | $51,688 | Sep 16, 2024 |
| Research Fellow | Certified - Withdrawn | Boston, MA | $70,000 | $45,718 | Aug 10, 2023 |
| Research Fellow | Certified | Boston, MA | $76,000 | $51,688 | Sep 13, 2024 |
| Postdoctoral Fellow | Certified - Withdrawn | Cambridge, MA | $62,400 | $54,392 | Feb 14, 2023 |
| Postdoctoral Fellow | Certified - Withdrawn | Cambridge, MA | $74,263 | $45,718 | Aug 10, 2023 |
| Postdoctoral Fellow | Certified | Cambridge, MA | $78,000 | $48,776 | Sep 12, 2024 |
| Postdoctoral Research Fellow | Certified | Boston, MA | $73,334 | $71,282 | Sep 12, 2024 |
| Postdoctoral Researcher | Certified - Withdrawn | Boston, MA | $56,000 | $45,240 | Sep 22, 2021 |
| Research Fellow | Certified - Withdrawn | Boston, MA | $67,000 | $63,360 | Oct 31, 2022 |
| Research Fellow | Certified | Boston, MA | $90,000 | $51,688 | Sep 11, 2024 |
| Research Fellow | Certified | Boston, MA | $76,000 | $51,688 | Sep 9, 2024 |
| Postdoctoral Fellow | Certified - Withdrawn | Cambridge, MA | $80,000 | $64,700 | Dec 14, 2022 |
| Postdoctoral Fellow | Certified - Withdrawn | Cambridge, MA | $67,600 | $53,269 | Jun 13, 2024 |
| Research Associate | Certified - Withdrawn | Cambridge, MA | $72,000 | $60,362 | Mar 24, 2023 |
| Postdoctoral Fellow | Certified - Withdrawn | Boston, MA | $65,000 | $56,430 | Jun 5, 2023 |
| Research Associate | Certified - Withdrawn | Cambridge, MA | $70,000 | $63,690 | Dec 21, 2022 |
| Research Scientist | Certified - Withdrawn | Boston, MA | $82,400 | $60,902 | Oct 22, 2021 |
| Assistant Professor | Certified - Withdrawn | Boston, MA | $152,000 | $118,077 | Nov 21, 2022 |
| Research Fellow | Certified | Boston, MA | $76,000 | $50,045 | Sep 5, 2024 |
| Research Fellow | Certified | Boston, MA | $78,280 | $51,688 | Sep 5, 2024 |
| Research Fellow | Certified | Boston, MA | $83,585 | $51,688 | Sep 4, 2024 |
| Research Fellow | Certified | Boston, MA | $76,000 | $51,688 | Sep 4, 2024 |
| Research Fellow | Certified | Boston, MA | $76,000 | $51,688 | Aug 30, 2024 |
| Postdoctoral Fellow | Certified | Cambridge, MA | $67,600 | $60,778 | Aug 29, 2024 |
| Research Associate | Certified | Cambridge, MA | $97,812 | $95,576 | Aug 27, 2024 |
| Research Fellow | Certified | Boston, MA | $77,500 | $51,688 | Aug 23, 2024 |
| Research Fellow | Certified | Boston, MA | $76,000 | $51,688 | Aug 23, 2024 |
| Assistant Professor | Certified | Boston, MA | $158,955 | $58,260 | Aug 22, 2024 |
| Associate Professor | Certified | Cambridge, MA | $116,800 | $87,457 | Aug 20, 2024 |
| Lecturer | Certified | Cambridge, MA | $106,090 | $73,207 | Aug 15, 2024 |
| Research Fellow | Certified | Boston, MA | $76,000 | $51,688 | Aug 15, 2024 |
| Research Fellow | Certified | Stanford, CA | $76,000 | $71,635 | Aug 8, 2024 |
| Research Associate | Certified | Boston, MA | $74,984 | $69,701 | Aug 8, 2024 |
| Postdoctoral Fellow | Certified | Cambridge, MA | $79,082 | $79,082 | Jul 30, 2024 |
| Assistant Professor | Certified | Cambridge, MA | $129,000 | $98,573 | Jul 26, 2024 |
| Research Fellow | Certified | Boston, MA | $72,000 | $51,688 | Jul 25, 2024 |
| Research Associate | Certified - Withdrawn | Cambridge, MA | $70,000 | $65,208 | Apr 9, 2024 |
| Research Fellow | Certified - Withdrawn | Boston, MA | $69,500 | $54,392 | Oct 17, 2022 |
| Research Associate | Certified | Boston, MA | $108,150 | $62,650 | Jul 24, 2024 |
| Research Fellow | Certified - Withdrawn | Boston, MA | $72,000 | $54,392 | Apr 24, 2023 |
| Postdoctoral Fellow | Certified - Withdrawn | Cambridge, MA | $82,000 | $45,718 | Aug 10, 2023 |
| Research Fellow | Certified - Withdrawn | Boston, MA | $62,000 | $54,392 | Feb 23, 2023 |
| Research Fellow | Certified - Withdrawn | Boston, MA | $65,000 | $54,392 | May 25, 2023 |
| Instructor | Certified - Withdrawn | Boston, MA | $90,000 | $73,980 | May 3, 2024 |
| Postdoctoral Research Fellow | Certified - Withdrawn | Boston, MA | $55,000 | $45,240 | Aug 25, 2021 |
| Language Instructor | Certified - Withdrawn | Cambridge, MA | $56,750 | $55,250 | Sep 10, 2021 |
Harvard University H1B Sponsorship FAQ
Yes, Harvard University has filed 153 H1B visa applications with a 98.7% approval rate. Their Sponsorship Score is A (99/100).
The average H1B salary at Harvard University is $95,972, with a median of $77,500. This represents 148% of the prevailing wage for similar positions.
The most common H1B positions at Harvard University include Research Fellow, Research Associate, Postdoctoral Fellow.
Harvard University has a 98.7% H1B approval rate out of 153 total applications. 0 were denied and 2 were withdrawn.
Harvard University sponsors H1B workers in 2 states, with top work locations including Boston, MA; Cambridge, MA; Allston, MA.
Companies That Hire Similar Roles to Harvard University
238 apps · 99.6% · Grade A
66 apps · 90.9% · Grade A
62 apps · 98.4% · Grade A
173 apps · 95.4% · Grade A
153 apps · 96.7% · Grade A
151 apps · 98.0% · Grade A
H1B data is sourced from Department of Labor Foreign Labor Certification quarterly disclosures. Sponsorship Scores are calculated using approval rate (40%), wage vs prevailing wage (30%), volume consistency (20%), and denial rate (10%).