The University of Texas M.d. Anderson Cancer Center
H1B Visa Sponsorship · TX
H-1B application data from DOL Foreign Labor Certification. Prevailing wage comparisons use DOL wage determinations.
Top H1B Positions
Sponsorship History
Recent H1B Applications
| Job Title | Status | Location | Wage | Prevailing | Date |
|---|---|---|---|---|---|
| Research Scientist | Certified | Houston, TX | $73,400 | $47,133 | Sep 23, 2024 |
| Laboratory Manager | Certified | Houston, TX | $87,589 | $84,947 | Sep 20, 2024 |
| Data Scientist | Certified - Withdrawn | Houston, TX | $94,852 | $40,352 | Nov 14, 2023 |
| Assistant Professor | Certified - Withdrawn | Houston, TX | $251,093 | $159,063 | Aug 2, 2024 |
| Associate Data Scientist | Certified | Houston, TX | $91,500 | $58,469 | Sep 17, 2024 |
| Postdoctoral Fellow | Certified | Houston, TX | $74,200 | $47,133 | Sep 17, 2024 |
| Instructor | Certified | Houston, TX | $67,729 | $57,054 | Sep 16, 2024 |
| Research Scientist | Certified | Houston, TX | $70,706 | $47,133 | Sep 15, 2024 |
| Research Scientist | Certified - Withdrawn | Houston, TX | $68,421 | $41,205 | Jan 11, 2023 |
| Postdoctoral Fellow | Certified - Withdrawn | Houston, TX | $57,300 | $41,205 | Jun 22, 2023 |
| Research Scientist | Certified | Houston, TX | $66,500 | $47,133 | Sep 12, 2024 |
| Postdoctoral Fellow | Certified | Houston, TX | $65,900 | $57,054 | Sep 12, 2024 |
| Instructor | Certified - Withdrawn | Houston, TX | $68,244 | $46,842 | Apr 4, 2023 |
| Instructor | Certified | Houston, TX | $73,458 | $57,054 | Sep 11, 2024 |
| Senior Research Scientist | Certified - Withdrawn | Houston, TX | $80,110 | $47,507 | Apr 18, 2022 |
| Sr. Research Scientist | Certified - Withdrawn | Houston, TX | $59,758 | $59,758 | Jan 4, 2024 |
| Institute Research Investigator | Certified | Houston, TX | $107,000 | $53,186 | Sep 9, 2024 |
| Computational Scientist | Certified - Withdrawn | Houston, TX | $95,000 | $45,906 | Nov 16, 2022 |
| Postdoctoral Fellow | Certified - Withdrawn | Houston, TX | $61,992 | $36,733 | Jun 12, 2023 |
| Data Scientist | Certified - Withdrawn | Houston, TX | $96,890 | $36,733 | Jun 8, 2023 |
| Assistant Professor | Certified | Houston, TX | $205,000 | $116,417 | Sep 6, 2024 |
| Data Scientist | Certified | Houston, TX | $110,000 | $58,469 | Sep 5, 2024 |
| Instructor | Certified - Withdrawn | Houston, TX | $75,000 | $52,104 | Mar 25, 2024 |
| Research Scientist | Certified - Withdrawn | Houston, TX | $66,500 | $47,133 | Sep 3, 2024 |
| Instructor | Certified | Houston, TX | $83,200 | $57,054 | Sep 3, 2024 |
| Institute Research Scientist | Certified - Withdrawn | Houston, TX | $121,323 | $50,149 | Feb 23, 2024 |
| Instructor | Certified - Withdrawn | Houston, TX | $80,000 | $59,758 | Dec 1, 2023 |
| Research Investigator | Certified - Withdrawn | Houston, TX | $53,000 | $47,507 | Jan 7, 2022 |
| Assistant Professor | Certified - Withdrawn | Houston, TX | $82,691 | $44,387 | Jan 19, 2024 |
| Data Scientist | Certified - Withdrawn | Houston, TX | $102,180 | $68,765 | Oct 25, 2023 |
| Principal Research Scientist | Certified - Withdrawn | Houston, TX | $115,000 | $59,758 | Oct 18, 2023 |
| Data Scientist | Withdrawn | Houston, TX | $110,000 | $58,469 | Sep 4, 2024 |
| Senior Research Assistant | Certified | Houston, TX | $53,110 | $41,059 | Aug 22, 2024 |
| Postdoctoral Fellow | Certified - Withdrawn | Houston, TX | $57,852 | $41,205 | Jan 30, 2023 |
| Senior Research Assistant | Certified | Houston, TX | $52,000 | $41,059 | Aug 21, 2024 |
| Postdoctoral Fellow | Certified | Houston, TX | $74,200 | $57,054 | Aug 21, 2024 |
| Research Investigator | Certified | Houston, TX | $66,786 | $53,186 | Aug 16, 2024 |
| Research Scientist | Certified | Houston, TX | $86,000 | $57,054 | Aug 16, 2024 |
| Postdoctoral Fellow | Certified | Houston, TX | $74,200 | $47,133 | Aug 16, 2024 |
| Postdoctoral Fellow | Certified - Withdrawn | Houston, TX | $63,852 | $44,387 | Aug 1, 2023 |
| Instructor | Certified | Houston, TX | $70,000 | $47,133 | Aug 13, 2024 |
| Institute Research Investigator | Certified | Houston, TX | $112,000 | $62,442 | Aug 9, 2024 |
| Assistant Professor | Certified - Withdrawn | Houston, TX | $349,749 | $159,063 | Jul 16, 2024 |
| Postdoctoral Fellow | Certified | Houston, TX | $65,900 | $47,133 | Aug 7, 2024 |
| Instructor | Certified | Houston, TX | $80,000 | $47,133 | Aug 5, 2024 |
| Instructor, Research Faculty Appointment | Certified - Withdrawn | Houston, TX | $62,735 | $42,494 | Sep 21, 2021 |
| Imaging Research Specialist | Certified | Houston, TX | $59,160 | $57,054 | Aug 5, 2024 |
| Research Scientist | Certified - Withdrawn | Houston, TX | $62,000 | $44,034 | Jun 20, 2022 |
| Instructor, Research Faculty Appointment | Certified - Withdrawn | Houston, TX | $67,000 | $44,034 | Feb 10, 2022 |
| Postdoctoral Fellow | Certified | Houston, TX | $69,900 | $47,133 | Aug 2, 2024 |
The University of Texas M.d. Anderson Cancer Center H1B Sponsorship FAQ
Yes, The University of Texas M.d. Anderson Cancer Center has filed 144 H1B visa applications with a 96.5% approval rate. Their Sponsorship Score is A (98/100).
The average H1B salary at The University of Texas M.d. Anderson Cancer Center is $101,342, with a median of $76,263. This represents 169% of the prevailing wage for similar positions.
The most common H1B positions at The University of Texas M.d. Anderson Cancer Center include Postdoctoral Fellow, Assistant Professor, Instructor.
The University of Texas M.d. Anderson Cancer Center has a 96.5% H1B approval rate out of 144 total applications. 0 were denied and 5 were withdrawn.
The University of Texas M.d. Anderson Cancer Center sponsors H1B workers in 1 states, with top work locations including Houston, TX; Rowlett, TX.
Companies That Hire Similar Roles to The University of Texas M.d. Anderson Cancer Center
153 apps · 98.7% · Grade A
151 apps · 98.0% · Grade A
96 apps · 99.0% · Grade A
45 apps · 100.0% · Grade A
238 apps · 99.6% · Grade A
217 apps · 99.5% · Grade A
H1B data is sourced from Department of Labor Foreign Labor Certification quarterly disclosures. Sponsorship Scores are calculated using approval rate (40%), wage vs prevailing wage (30%), volume consistency (20%), and denial rate (10%).