Clemson University
H1B Visa Sponsorship · GA, SC, TX, WA
H-1B application data from DOL Foreign Labor Certification. Prevailing wage comparisons use DOL wage determinations.
Top H1B Positions
Sponsorship History
Recent H1B Applications
| Job Title | Status | Location | Wage | Prevailing | Date |
|---|---|---|---|---|---|
| Postdoctoral Fellow | Certified - Withdrawn | Clemson, SC | $40,789 | $40,789 | Sep 18, 2024 |
| Business Communication Technology Specialist | Certified | Buford, GA | $62,078 | $58,094 | Sep 13, 2024 |
| Business Communications Technology Specialist | Certified - Withdrawn | Buford, GA | $62,078 | $58,094 | Sep 4, 2024 |
| Assistant Professor | Certified | Clemson, SC | $88,000 | $75,090 | Sep 4, 2024 |
| Assistant Professor | Certified | Greenville, SC | $105,000 | $89,653 | Sep 4, 2024 |
| Postdoctoral Fellow | Certified | Clemson, SC | $60,000 | $51,688 | Sep 4, 2024 |
| Postdoctoral Fellow | Certified | Clemson, SC | $75,000 | $66,851 | Sep 4, 2024 |
| Postdoctoral Fellow | Certified | Clemson, SC | $40,000 | $39,890 | Aug 20, 2024 |
| Environmental Sensor Program Manager | Certified | Georgetown, SC | $64,043 | $62,442 | Aug 16, 2024 |
| Assistant Professor | Certified | Clemson, SC | $102,781 | $89,653 | Aug 16, 2024 |
| Research Associate | Certified | Clemson, SC | $68,425 | $63,180 | Aug 16, 2024 |
| Postdoctoral Fellow | Certified | Clemson, SC | $57,120 | $52,957 | Aug 15, 2024 |
| Postdoctoral Fellow | Certified | Clemson, SC | $61,569 | $53,040 | Aug 15, 2024 |
| Research Assistant Professor | Certified | Charleston, SC | $78,000 | $71,032 | Aug 15, 2024 |
| Assistant Coach | Certified | Clemson, SC | $50,160 | $35,440 | Aug 14, 2024 |
| Assistant Coach | Certified | Clemson, SC | $68,160 | $60,890 | Aug 14, 2024 |
| Postdoctoral Fellow | Certified - Withdrawn | Clemson, SC | $40,000 | $39,890 | Aug 13, 2024 |
| Postdoctoral Fellow | Certified | Clemson, SC | $54,434 | $54,413 | Aug 5, 2024 |
| Research Associate | Certified | Clemson, SC | $75,000 | $60,528 | Aug 5, 2024 |
| Assistant Librarian | Certified | Clemson, SC | $95,000 | $53,123 | Aug 2, 2024 |
| Lecturer | Certified | Clemson, SC | $73,332 | $66,100 | Jul 18, 2024 |
| Lecturer | Certified | Clemson, SC | $67,221 | $60,130 | Jul 18, 2024 |
| Lecturer | Certified | Clemson, SC | $75,996 | $63,180 | Jul 17, 2024 |
| Assistant Professor | Certified | Clemson, SC | $86,000 | $39,890 | Jul 16, 2024 |
| Lecturer | Certified - Withdrawn | Pickens, SC | $63,180 | $63,180 | Jul 12, 2024 |
| Lecturer | Certified - Withdrawn | Clemson, SC | $60,130 | $60,130 | Jul 12, 2024 |
| Senior Facilities Data Analyst | Certified | Seneca, SC | $92,000 | $64,314 | Jul 16, 2024 |
| Assistant Professor | Certified | Clemson, SC | $135,000 | $91,563 | Jul 16, 2024 |
| Lecturer | Certified | Clemson, SC | $55,000 | $53,840 | Jul 11, 2024 |
| Lecturer | Certified - Withdrawn | Clemson, SC | $86,000 | $69,850 | Jul 11, 2024 |
| Assistant Professor | Certified | Clemson, SC | $103,000 | $89,653 | Jul 9, 2024 |
| Assistant Professor | Certified | Clemson, SC | $72,000 | $58,483 | Jul 9, 2024 |
| Postdoctoral Fellow | Certified | Clemson, SC | $60,000 | $59,634 | Jul 9, 2024 |
| Assistant Professor | Certified | Clemson, SC | $103,000 | $89,653 | Jul 3, 2024 |
| Scholarly Communications Librarian/Full Librarian | Certified | Clemson, SC | $82,000 | $53,123 | Jul 3, 2024 |
| Assistant Professor | Certified | Clemson, SC | $92,000 | $67,850 | Jul 3, 2024 |
| Assistant Professor | Certified | Clemson, SC | $82,500 | $71,620 | Jun 27, 2024 |
| Research Assistant Professor | Certified | Seneca, SC | $66,750 | $51,314 | Mar 24, 2025 |
| Postdoctoral Fellow | Certified | Anderson, SC | $56,451 | $56,451 | Mar 24, 2025 |
| Assistant Professor | Certified | Clemson, SC | $90,000 | $83,257 | Mar 24, 2025 |
| Information Systems/Business Manager III | Certified | Huntsville, TX | $81,800 | $67,371 | Mar 24, 2025 |
| Postdoctoral Fellow | Certified | Clemson, SC | $56,750 | $52,707 | Mar 24, 2025 |
| Research Assistant Professor | Certified | Clemson, SC | $70,803 | $70,803 | Mar 24, 2025 |
| Postdoctoral Fellow | Certified | Florence, SC | $60,320 | $54,184 | Mar 24, 2025 |
| Assistant Professor | Certified | Clemson, SC | $90,000 | $83,257 | Mar 24, 2025 |
| Gis Manager I | Certified | Clemson, SC | $76,170 | $76,170 | Mar 24, 2025 |
| Senior Lecturer | Certified - Withdrawn | Clemson, SC | $62,270 | $54,184 | Mar 13, 2025 |
| Research Assistant Professor | Certified | Greenville, SC | $66,851 | $66,851 | Mar 20, 2025 |
| Senior Lecturer | Certified | Clemson, SC | $79,748 | $69,457 | Mar 13, 2025 |
| Research Assistant Professor | Certified | Clemson, SC | $105,000 | $72,862 | Mar 13, 2025 |
Clemson University H1B Sponsorship FAQ
Yes, Clemson University has filed 77 H1B visa applications with a 100.0% approval rate. Their Sponsorship Score is A (98/100).
The average H1B salary at Clemson University is $74,317, with a median of $70,346. This represents 119% of the prevailing wage for similar positions.
The most common H1B positions at Clemson University include Postdoctoral Fellow, Assistant Professor, Research Assistant Professor.
Clemson University has a 100.0% H1B approval rate out of 77 total applications. 0 were denied and 0 were withdrawn.
Clemson University sponsors H1B workers in 4 states, with top work locations including Clemson, SC; Greenville, SC; Seneca, SC.
Companies That Hire Similar Roles to Clemson University
238 apps · 99.6% · Grade A
226 apps · 98.2% · Grade A
169 apps · 95.3% · Grade A
153 apps · 98.7% · Grade A
140 apps · 97.1% · Grade A
50 apps · 96.0% · Grade A
H1B data is sourced from Department of Labor Foreign Labor Certification quarterly disclosures. Sponsorship Scores are calculated using approval rate (40%), wage vs prevailing wage (30%), volume consistency (20%), and denial rate (10%).