Trustees of the University of Pennsylvania
H1B Visa Sponsorship · CA, PA, TX, WA
Trustees of the University of Pennsylvania has filed 226 H1B visa applications with a 98.2% approval rate and an average offered salary of $100,683. Sponsorship Score: A (99/100). Based on DOL Labor Condition Application data.
Trustees of the University of Pennsylvania is a large H-1B sponsor: 226 applications in the DOL LCA dataset. Companies at this volume typically run dedicated immigration teams and recurring sponsorship cycles tied to college recruiting and senior-hire flow.
The DOL approval rate runs at 98% — effectively perfect. Approval rates this clean over meaningful filing volume are a leading indicator of a mature immigration program. On wages, Trustees of the University of Pennsylvania pays a meaningful premium: $100,683 average wage versus a prevailing-wage benchmark of $68,162, roughly 48% above the DOL prevailing-wage estimate for the same roles. Premium pay is one of the credible signals that the company values H-1B labor on its merits rather than as a low-cost substitute.
Trustees of the University of Pennsylvania's top H-1B role is Postdoctoral Researcher ($69,691) — an academic or research role. Universities and research institutes use H-1B sponsorship differently from corporate employers; many academic H-1Bs are cap-exempt, which simplifies the filing process meaningfully. Filings are spread across 4 states (CA, PA, TX, WA) — a multi-state footprint that usually reflects either multiple office locations or remote-friendly hiring policy.
Source: DOL Foreign Labor Certification Data — quarterly H-1B Labor Condition Application disclosures.
H-1B application data from DOL Foreign Labor Certification. Prevailing wage comparisons use DOL wage determinations.
Top H1B Positions
Sponsorship History
Recent H1B Applications
| Job Title | Status | Location | Wage | Prevailing | Date |
|---|---|---|---|---|---|
| Bioinformatician | Certified | Round Rock, TX | $119,518 | $37,357 | Sep 20, 2024 |
| Postdoctoral Researcher | Certified - Withdrawn | Philadelphia, PA | $67,500 | $59,488 | Jan 5, 2024 |
| Instructor A (Hospitalist Scholar/Academic Hospitalist) | Certified - Withdrawn | Philadelphia, PA | $200,000 | $90,646 | Jul 6, 2023 |
| Research Specialist D | Certified - Withdrawn | Philadelphia, PA | $70,000 | $45,240 | Mar 29, 2022 |
| Research Associate | Certified - Withdrawn | Philadelphia, PA | $67,000 | $56,472 | Aug 1, 2023 |
| Manager Research Project B (Project Analyst & Manager) | Certified | Philadelphia, PA | $75,000 | $74,776 | Sep 20, 2024 |
| Postdoctoral Researcher | Certified - Withdrawn | Philadelphia, PA | $67,000 | $56,472 | Feb 9, 2024 |
| Research Analyst, working title: Senior Statistical Analyst | Certified - Withdrawn | Philadelphia, PA | $77,770 | $68,848 | Jun 17, 2021 |
| General Anesthesiologist - Assistant Professor | Certified - Withdrawn | Philadelphia, PA | $335,960 | $97,443 | Dec 14, 2023 |
| Postdoctoral Researcher | Certified - Withdrawn | Philadelphia, PA | $62,191 | $61,006 | Jan 31, 2023 |
| Postdoctoral Researcher | Certified | Philadelphia, PA | $66,500 | $60,736 | Sep 20, 2024 |
| Postdoctoral Researcher | Certified - Withdrawn | Philadelphia, PA | $71,599 | $59,738 | Aug 26, 2024 |
| Radio Host | Certified - Withdrawn | Philadelphia, PA | $126,000 | $83,054 | Jul 8, 2022 |
| Postdoctoral Researcher | Certified - Withdrawn | Philadelphia, PA | $65,374 | $65,374 | Sep 21, 2022 |
| Research Specialist B | Certified - Withdrawn | Philadelphia, PA | $43,000 | $33,592 | Jun 3, 2022 |
| Medical Resident | Certified - Withdrawn | Philadelphia, PA | $64,106 | $63,504 | May 16, 2022 |
| Cell Processing Technologist | Certified | Philadelphia, PA | $55,000 | $54,018 | Sep 19, 2024 |
| Cell Processing Technologist | Certified - Withdrawn | Philadelphia, PA | $55,000 | $54,018 | Sep 16, 2024 |
| Postdoctoral Fellow | Certified | Philadelphia, PA | $77,320 | $59,738 | Sep 17, 2024 |
| Postdoctoral Researcher | Certified | Philadelphia, PA | $66,500 | $59,738 | Sep 16, 2024 |
| Senior Research Investigator | Certified | Philadelphia, PA | $98,306 | $72,238 | Sep 13, 2024 |
| Research Assistant Professor | Certified | Philadelphia, PA | $114,125 | $69,618 | Sep 13, 2024 |
| Research Specialist D | Certified | Philadelphia, PA | $90,481 | $60,736 | Sep 12, 2024 |
| Postdoctoral Fellow | Certified | Philadelphia, PA | $75,000 | $60,778 | Sep 11, 2024 |
| Senior Research Investigator | Certified | Philadelphia, PA | $94,753 | $72,238 | Sep 11, 2024 |
| Research Associate | Certified | Philadelphia, PA | $70,000 | $59,738 | Sep 10, 2024 |
| Research Associate | Certified | Philadelphia, PA | $71,000 | $59,738 | Sep 9, 2024 |
| Postdoctoral Researcher | Certified | Philadelphia, PA | $70,000 | $56,597 | Sep 9, 2024 |
| Research Associate | Certified | Philadelphia, PA | $74,630 | $60,736 | Sep 9, 2024 |
| Research Specialist D | Certified | Philadelphia, PA | $84,406 | $84,406 | Sep 5, 2024 |
| Senior Research Investigator | Certified | Philadelphia, PA | $94,753 | $72,238 | Sep 4, 2024 |
| Data Analyst D | Certified | Philadelphia, PA | $86,185 | $71,448 | Sep 4, 2024 |
| Postdoctoral Researcher | Certified | Philadelphia, PA | $68,340 | $59,738 | Sep 3, 2024 |
| Research Associate | Certified | Philadelphia, PA | $75,000 | $59,738 | Sep 3, 2024 |
| Senior Research Investigator | Certified | Philadelphia, PA | $92,298 | $72,238 | Aug 29, 2024 |
| Business Systems Analyst Senior | Certified | Philadelphia, PA | $116,563 | $87,568 | Aug 29, 2024 |
| Research Associate | Certified | Philadelphia, PA | $75,712 | $60,736 | Aug 28, 2024 |
| Director D (Director of the Human Genome Editing (hge) Lab) | Certified | Philadelphia, PA | $158,237 | $133,640 | Aug 28, 2024 |
| Research Associate | Certified | Philadelphia, PA | $83,000 | $72,238 | Aug 26, 2024 |
| Visiting Scholar | Certified | Philadelphia, PA | $66,000 | $59,738 | Aug 23, 2024 |
| Postdoctoral Researcher | Certified | Philadelphia, PA | $71,448 | $71,448 | Aug 22, 2024 |
| Assistant Professor of Restorative Dentistry | Certified | Philadelphia, PA | $120,000 | $90,450 | Aug 22, 2024 |
| Research Associate | Certified | Philadelphia, PA | $75,712 | $60,736 | Aug 20, 2024 |
| Senior Data Analyst | Certified | Philadelphia, PA | $90,000 | $63,835 | Aug 20, 2024 |
| Penn Medicine Clinician | Certified | East Norriton, PA | $239,082 | $130,770 | Aug 16, 2024 |
| Postdoctoral Researcher | Certified - Withdrawn | Philadelphia, PA | $71,448 | $71,448 | Aug 15, 2024 |
| Academic Clinician Assistant Professor | Certified | Philadelphia, PA | $280,000 | $90,450 | Aug 15, 2024 |
| Postdoctoral Researcher | Certified | Philadelphia, PA | $66,000 | $54,434 | Aug 15, 2024 |
| Statistician Junior | Certified | Philadelphia, PA | $63,523 | $48,235 | Aug 14, 2024 |
| Application Developer Senior | Certified | Philadelphia, PA | $103,100 | $86,486 | Aug 14, 2024 |
Trustees of the University of Pennsylvania H1B Sponsorship FAQ
Yes, Trustees of the University of Pennsylvania has filed 226 H1B visa applications with a 98.2% approval rate. Their Sponsorship Score is A (99/100).
The average H1B salary at Trustees of the University of Pennsylvania is $100,683, with a median of $77,770. This represents 148% of the prevailing wage for similar positions.
The most common H1B positions at Trustees of the University of Pennsylvania include Postdoctoral Researcher, Research Associate, Senior Research Investigator.
Trustees of the University of Pennsylvania has a 98.2% H1B approval rate out of 226 total applications. 0 were denied and 4 were withdrawn.
Trustees of the University of Pennsylvania sponsors H1B workers in 4 states, with top work locations including Philadelphia, PA; Kennett Square, PA; San Jose, CA.
Companies That Hire Similar Roles to Trustees of the University of Pennsylvania
H1B data is sourced from Department of Labor Foreign Labor Certification quarterly disclosures. Sponsorship Scores are calculated using approval rate (40%), wage vs prevailing wage (30%), volume consistency (20%), and denial rate (10%).