Weill Cornell Medical College
H1B Visa Sponsorship · NY
H-1B application data from DOL Foreign Labor Certification. Prevailing wage comparisons use DOL wage determinations.
Top H1B Positions
Sponsorship History
Recent H1B Applications
| Job Title | Status | Location | Wage | Prevailing | Date |
|---|---|---|---|---|---|
| Senior Data Analyst | Certified | New York, NY | $100,004 | $90,626 | Sep 20, 2024 |
| Postdoctoral Associate | Certified | New York, NY | $61,008 | $56,368 | Sep 20, 2024 |
| Postdoctoral Associate | Certified | New York, NY | $71,532 | $57,533 | Sep 18, 2024 |
| Postdoctoral Associate | Certified | New York, NY | $61,008 | $56,368 | Sep 18, 2024 |
| Clinical Trials Administrator | Certified | New York, NY | $82,375 | $75,816 | Sep 17, 2024 |
| Professor of Research | Certified | New York, NY | $300,000 | $110,163 | Sep 17, 2024 |
| Research Technician | Certified | New York, NY | $52,707 | $49,712 | Sep 16, 2024 |
| Research Associate | Certified | New York, NY | $80,909 | $67,746 | Sep 13, 2024 |
| Instructor of Microbiology and Immunology in Medicine | Certified | New York, NY | $80,645 | $71,040 | Sep 13, 2024 |
| Research Associate | Certified | New York, NY | $99,300 | $81,453 | Sep 12, 2024 |
| Postdoctoral Associate | Certified | New York, NY | $79,274 | $56,368 | Sep 5, 2024 |
| Assistant Professor of Clinical Anesthesiology | Certified | New York, NY | $390,000 | $115,627 | Aug 23, 2024 |
| Postdoctoral Associate | Certified | New York, NY | $68,000 | $57,533 | Aug 19, 2024 |
| Research Data Specialist | Certified | New York, NY | $83,512 | $72,966 | Aug 19, 2024 |
| Senior Director, Research | Certified | New York, NY | $195,800 | $121,181 | Aug 19, 2024 |
| Research Associate | Certified | New York, NY | $76,000 | $69,888 | Aug 16, 2024 |
| Postdoctoral Associate | Certified | New York, NY | $76,440 | $57,533 | Aug 16, 2024 |
| Senior Research Associate | Certified | New York, NY | $135,000 | $85,363 | Aug 15, 2024 |
| Postdoctoral Associate | Certified | New York, NY | $68,964 | $56,368 | Aug 8, 2024 |
| Postdoctoral Associate | Certified | New York, NY | $63,000 | $57,533 | Jul 31, 2024 |
| Instructor | Certified | New York, NY | $87,550 | $69,888 | Jul 31, 2024 |
| Instructor of Regenerative Medicine | Certified - Withdrawn | New York, NY | $90,000 | $62,120 | Mar 13, 2023 |
| Instructor of Radiation Biology | Certified | New York, NY | $100,000 | $83,429 | Jul 19, 2024 |
| Biorepository Manager | Certified | New York, NY | $80,000 | $77,126 | Jul 18, 2024 |
| Research Technician | Certified | New York, NY | $54,850 | $49,712 | Jul 12, 2024 |
| Research Associate | Certified | New York, NY | $71,000 | $69,888 | Jul 12, 2024 |
| Research Specialist | Certified | New York, NY | $60,861 | $57,533 | Jul 9, 2024 |
| Research Associate | Certified | New York, NY | $82,000 | $69,888 | Jul 5, 2024 |
| Research Technician | Withdrawn | New York, NY | $54,850 | $49,712 | Jul 12, 2024 |
| Postdoctoral Associate | Certified - Withdrawn | New York, NY | $74,163 | $55,910 | Nov 15, 2023 |
| Business Intelligence Developer | Certified | New York, NY | $127,774 | $127,774 | Jun 26, 2024 |
| Research Biostatistician | Certified | New York, NY | $94,079 | $86,445 | Jun 26, 2024 |
| Assistant Professor | Certified | New York, NY | $165,000 | $111,927 | Jun 26, 2024 |
| Instructor of Cell Biology in Pediatrics | Certified - Withdrawn | New York, NY | $90,000 | $66,685 | Sep 20, 2023 |
| Instructor of Cancer Immunology in Medicine | Certified - Withdrawn | New York, NY | $80,000 | $70,660 | Jul 21, 2023 |
| Research Associate | Certified | New York, NY | $85,000 | $69,888 | Mar 24, 2025 |
| Research Associate | Certified | New York, NY | $82,955 | $81,224 | Mar 21, 2025 |
| Research Associate | Certified | New York, NY | $79,351 | $69,888 | Mar 20, 2025 |
| Postdoctoral Associate | Certified | New York, NY | $80,000 | $79,560 | Mar 15, 2025 |
| Identity and Access Management Engineer | Certified | New York, NY | $106,000 | $104,291 | Mar 13, 2025 |
| Research Specialist | Certified | New York, NY | $56,576 | $49,712 | Mar 13, 2025 |
| Fellow in Reproductive Medicine | Certified - Withdrawn | New York, NY | $103,100 | $63,419 | Jun 21, 2024 |
| Programmer Analyst | Certified | New York, NY | $91,700 | $72,966 | Mar 12, 2025 |
| Staff Associate | Certified | New York, NY | $44,803 | $44,803 | Mar 12, 2025 |
| Instructor in Medicine | Certified | New York, NY | $200,000 | $70,325 | Mar 4, 2025 |
| Fellow in Medicine | Certified | New York, NY | $71,532 | $56,368 | Mar 4, 2025 |
| Instructor of Cancer Biology in Medicine | Certified | New York, NY | $84,872 | $71,040 | Feb 26, 2025 |
| Research Associate | Certified - Withdrawn | New York, NY | $107,767 | $66,685 | Sep 26, 2023 |
| Research Associate | Certified - Withdrawn | New York, NY | $122,974 | $66,685 | Aug 7, 2023 |
| Postdoctoral Associate | Certified | New York, NY | $95,000 | $72,946 | Feb 24, 2025 |
Weill Cornell Medical College H1B Sponsorship FAQ
Yes, Weill Cornell Medical College has filed 67 H1B visa applications with a 98.5% approval rate. Their Sponsorship Score is A (94/100).
The average H1B salary at Weill Cornell Medical College is $97,122, with a median of $82,375. This represents 133% of the prevailing wage for similar positions.
The most common H1B positions at Weill Cornell Medical College include Research Associate, Postdoctoral Associate, Research Technician.
Weill Cornell Medical College has a 98.5% H1B approval rate out of 67 total applications. 0 were denied and 1 were withdrawn.
Weill Cornell Medical College sponsors H1B workers in 1 states, with top work locations including New York, NY.
Companies That Hire Similar Roles to Weill Cornell Medical College
58 apps · 100.0% · Grade A
37 apps · 100.0% · Grade A
238 apps · 99.6% · Grade A
226 apps · 98.2% · Grade A
217 apps · 99.5% · Grade A
215 apps · 97.2% · Grade A
H1B data is sourced from Department of Labor Foreign Labor Certification quarterly disclosures. Sponsorship Scores are calculated using approval rate (40%), wage vs prevailing wage (30%), volume consistency (20%), and denial rate (10%).