Columbia University
H1B Visa Sponsorship · NY
H-1B application data from DOL Foreign Labor Certification. Prevailing wage comparisons use DOL wage determinations.
Top H1B Positions
Sponsorship History
Recent H1B Applications
| Job Title | Status | Location | Wage | Prevailing | Date |
|---|---|---|---|---|---|
| Postdoctoral Research Scientist | Certified - Withdrawn | New York, NY | $71,050 | $70,000 | Aug 28, 2024 |
| Associate Research Scientist | Certified - Withdrawn | New York, NY | $78,294 | $71,050 | Sep 12, 2024 |
| Associate Research Scientist | Certified | New York, NY | $81,370 | $78,155 | Sep 19, 2024 |
| Associate Research Scientist | Withdrawn | New York, NY | $82,432 | $82,432 | Sep 25, 2024 |
| Associate Research Scientist | Certified - Withdrawn | New York, NY | $82,432 | $82,432 | Jul 15, 2024 |
| Lecturer in the Discipline of Sustainable Material & Energy | Certified - Withdrawn | New York, NY | $98,000 | $81,130 | Apr 10, 2024 |
| Staff Associate 1 | Certified | New York, NY | $62,400 | $44,803 | Sep 13, 2024 |
| Associate Research Scientist | Certified | New York, NY | $79,310 | $78,155 | Sep 12, 2024 |
| Associate Research Scientist | Certified | New York, NY | $79,310 | $78,155 | Sep 12, 2024 |
| Postdoctoral Research Scientist | Certified | New York, NY | $73,130 | $73,130 | Sep 12, 2024 |
| Staff Associate II | Certified | New York, NY | $95,425 | $69,888 | Sep 10, 2024 |
| Research Scientist | Certified | New York, NY | $99,568 | $96,034 | Sep 10, 2024 |
| Associate Research Scientist | Certified | New York, NY | $100,000 | $93,226 | Sep 10, 2024 |
| Instructor | Certified | New York, NY | $112,500 | $69,888 | Sep 10, 2024 |
| Senior Staff Associate II (smcl Director) | Certified | New York, NY | $96,200 | $89,898 | Sep 10, 2024 |
| Associate Professor | Certified | New York, NY | $1,000,000 | $175,630 | Sep 9, 2024 |
| Associate Research Scientist | Certified | New York, NY | $78,155 | $77,000 | Sep 9, 2024 |
| Associate Research Scientist | Certified | New York, NY | $81,370 | $79,000 | Sep 9, 2024 |
| Assistant Professor | Certified | New York, NY | $90,000 | $69,888 | Sep 3, 2024 |
| Assistant Professor | Certified | New York, NY | $217,130 | $120,224 | Sep 3, 2024 |
| Associate Research Scientist | Certified | New York, NY | $79,310 | $77,000 | Aug 30, 2024 |
| Associate Research Scientist | Certified | New York, NY | $80,000 | $71,050 | Aug 29, 2024 |
| Associate Research Scientist | Certified | New York, NY | $92,700 | $77,000 | Aug 28, 2024 |
| Associate Research Scientist | Certified | New York, NY | $89,116 | $77,000 | Aug 28, 2024 |
| Associate Research Scientist | Certified | New York, NY | $78,155 | $78,155 | Aug 28, 2024 |
| Associate Research Scientist | Certified | New York, NY | $78,155 | $77,000 | Aug 28, 2024 |
| Associate Research Scientist | Certified - Withdrawn | New York, NY | $79,310 | $77,000 | Aug 28, 2024 |
| Associate Research Scientist | Certified | New York, NY | $81,556 | $77,000 | Aug 27, 2024 |
| Visiting Associate Research Scholar | Certified | New York, NY | $94,285 | $49,587 | Aug 27, 2024 |
| Assistant Professor | Certified | New York, NY | $143,917 | $90,626 | Aug 26, 2024 |
| Associate Research Scholar | Certified | New York, NY | $107,123 | $76,731 | Aug 26, 2024 |
| Associate Research Scientist | Certified | New York, NY | $89,330 | $78,155 | Aug 26, 2024 |
| Assistant Professor | Certified | Irvington, NY | $125,000 | $103,963 | Aug 23, 2024 |
| Associate Research Scientist | Certified - Withdrawn | New York, NY | $67,753 | $66,100 | Jan 24, 2022 |
| Associate Research Scientist | Certified - Withdrawn | New York, NY | $100,000 | $69,446 | Nov 30, 2022 |
| Associate Research Scientist | Certified | New York, NY | $94,000 | $77,000 | Aug 22, 2024 |
| Associate Research Scientist | Certified | New York, NY | $77,000 | $77,000 | Aug 22, 2024 |
| Postdoctoral Research Scientist | Certified - Withdrawn | New York, NY | $61,500 | $60,000 | Dec 1, 2021 |
| Postdoctoral Research Scientist | Certified - Withdrawn | New York, NY | $68,000 | $61,500 | May 2, 2022 |
| Assistant Professor | Certified - Withdrawn | New York, NY | $241,900 | $96,429 | Sep 12, 2023 |
| Postdoctoral Research Scientist | Certified - Withdrawn | New York, NY | $66,000 | $63,038 | May 25, 2022 |
| Assistant Professor | Certified | New York, NY | $140,000 | $110,163 | Aug 21, 2024 |
| Associate Research Scientist | Certified | New York, NY | $81,370 | $78,155 | Aug 21, 2024 |
| Postdoctoral Research Scientist | Certified | New York, NY | $77,500 | $70,000 | Aug 21, 2024 |
| Assistant Professor | Certified | New York, NY | $423,806 | $107,910 | Aug 21, 2024 |
| Postdoctoral Research Scientist | Certified | New York, NY | $73,130 | $71,050 | Aug 21, 2024 |
| Assistant Professor | Certified | New York, NY | $124,000 | $113,770 | Aug 20, 2024 |
| Staff Associate I | Certified | New York, NY | $62,400 | $56,368 | Aug 16, 2024 |
| Postdoctoral Research Scientist | Certified | New York, NY | $75,000 | $75,000 | Aug 14, 2024 |
| Associate Research Scientist | Certified | New York, NY | $100,000 | $77,000 | Aug 14, 2024 |
Columbia University H1B Sponsorship FAQ
Yes, Columbia University has filed 215 H1B visa applications with a 97.2% approval rate. Their Sponsorship Score is A (99/100).
The average H1B salary at Columbia University is $115,501, with a median of $81,370. This represents 135% of the prevailing wage for similar positions.
The most common H1B positions at Columbia University include Associate Research Scientist, Assistant Professor, Postdoctoral Research Scientist.
Columbia University has a 97.2% H1B approval rate out of 215 total applications. 0 were denied and 6 were withdrawn.
Columbia University sponsors H1B workers in 1 states, with top work locations including New York, NY; Irvington, NY.
Companies That Hire Similar Roles to Columbia University
205 apps · 99.5% · Grade A
140 apps · 96.4% · Grade A
117 apps · 98.3% · Grade A
99 apps · 99.0% · Grade A
66 apps · 90.9% · Grade A
64 apps · 93.8% · Grade A
H1B data is sourced from Department of Labor Foreign Labor Certification quarterly disclosures. Sponsorship Scores are calculated using approval rate (40%), wage vs prevailing wage (30%), volume consistency (20%), and denial rate (10%).