W.m. Rice University
H1B Visa Sponsorship · TX
H-1B application data from DOL Foreign Labor Certification. Prevailing wage comparisons use DOL wage determinations.
Top H1B Positions
Sponsorship History
Recent H1B Applications
| Job Title | Status | Location | Wage | Prevailing | Date |
|---|---|---|---|---|---|
| Assistant Professor | Certified | Houston, TX | $102,000 | $90,060 | Sep 3, 2024 |
| Nest Data Analyst | Certified | Houston, TX | $57,120 | $48,235 | Sep 3, 2024 |
| Lecturer | Certified | Houston, TX | $92,689 | $88,795 | Sep 3, 2024 |
| Rice Academy Postdoctoral Fellow | Certified | Houston, TX | $60,000 | $54,434 | Sep 3, 2024 |
| Postdoctoral Associate | Certified | Houston, TX | $75,000 | $61,550 | Sep 3, 2024 |
| Postdoctoral Research Associate | Certified | Houston, TX | $58,000 | $50,898 | Aug 21, 2024 |
| Lecturer | Certified | Houston, TX | $65,000 | $64,770 | Aug 21, 2024 |
| Postdoctoral Associate | Certified | Houston, TX | $52,000 | $47,133 | Aug 21, 2024 |
| Postdoctoral Associate | Certified | Houston, TX | $52,000 | $47,133 | Aug 20, 2024 |
| Lecturer | Certified | Houston, TX | $65,000 | $64,770 | Aug 20, 2024 |
| Research Scientist | Certified | Houston, TX | $63,100 | $58,261 | Aug 8, 2024 |
| Deputy Director, Visitor Experience | Certified | Houston, TX | $86,700 | $72,176 | Aug 8, 2024 |
| Research Analyst - Survey Research | Certified | Houston, TX | $67,500 | $63,086 | Aug 7, 2024 |
| Postdoctoral Research Associate | Certified | Houston, TX | $65,458 | $65,458 | Aug 5, 2024 |
| Postdoctoral Associate | Certified | Houston, TX | $60,000 | $54,434 | Jul 26, 2024 |
| Director of Research | Certified | Houston, TX | $178,000 | $88,400 | Jul 25, 2024 |
| Postdoctoral Associate | Certified | Houston, TX | $60,000 | $58,261 | Jul 16, 2024 |
| Assistant Research Professor | Certified | Houston, TX | $60,000 | $58,469 | Jul 16, 2024 |
| Research Scientist | Certified | Houston, TX | $72,000 | $65,562 | Jul 16, 2024 |
| Lecturer | Certified | Houston, TX | $69,430 | $69,430 | Jul 12, 2024 |
| Rice 360 Tanzania Country Director | Certified | Houston, TX | $72,000 | $66,934 | Jul 11, 2024 |
| Postdoctoral Fellow | Certified | Houston, TX | $70,000 | $66,000 | Mar 14, 2025 |
| Associate Professor of Philosophy | Certified | Houston, TX | $145,000 | $107,190 | Mar 7, 2025 |
| Postdoctoral Research Associate | Certified | Houston, TX | $65,000 | $64,376 | Mar 7, 2025 |
| Postdoctoral Research Associate | Certified | Houston, TX | $56,000 | $49,941 | Mar 4, 2025 |
| Associate Professor of Art History | Certified | Houston, TX | $125,000 | $102,810 | Mar 4, 2025 |
| Rice 360 Nest Clinical Training Director | Certified | Houston, TX | $64,362 | $57,283 | Mar 4, 2025 |
| Postdoctoral Associate - Sociology | Certified | Houston, TX | $66,000 | $66,000 | Mar 4, 2025 |
| Postdoctoral Research Associate | Certified | Houston, TX | $51,000 | $47,133 | Mar 4, 2025 |
| Sea Optical Microscopy Specialist | Certified | Houston, TX | $84,234 | $77,854 | Mar 4, 2025 |
| Textile Research Fellow | Certified | Houston, TX | $54,496 | $54,496 | Mar 4, 2025 |
| Postdoctoral Research Associate | Certified | Houston, TX | $68,000 | $59,301 | Feb 27, 2025 |
| Postdoctoral Associate | Certified | Houston, TX | $63,852 | $58,469 | Feb 7, 2025 |
| Assistant Director | Certified | Houston, TX | $105,000 | $90,137 | Feb 7, 2025 |
| Postdoctoral Associate - Rice Sustainability Institute | Certified | Houston, TX | $70,000 | $59,301 | Feb 7, 2025 |
| Associate Curator | Certified | Houston, TX | $80,000 | $73,715 | Jan 30, 2025 |
| Research Scientist I | Certified | Houston, TX | $64,000 | $58,469 | Jan 27, 2025 |
| Assistant Teaching Professor | Certified | Houston, TX | $100,000 | $95,285 | Jan 23, 2025 |
| Professor of Accounting | Certified | Houston, TX | $393,068 | $131,590 | Jan 23, 2025 |
| Assistant Professor | Certified | Houston, TX | $150,000 | $115,820 | Jan 23, 2025 |
| Assistant Professor | Certified | Houston, TX | $127,000 | $118,410 | Jan 23, 2025 |
| Postdoctoral Associate | Certified | Houston, TX | $61,800 | $50,898 | Jan 23, 2025 |
| Postdoctoral Associate | Certified | Houston, TX | $70,000 | $60,466 | Jan 23, 2025 |
| Postdoctoral Associate | Certified | Houston, TX | $52,000 | $47,133 | Jan 23, 2025 |
| Postdoctoral Associate | Certified | Houston, TX | $61,550 | $61,550 | Jan 14, 2025 |
| Postdoctoral Associate | Certified | Houston, TX | $60,000 | $59,301 | Jan 13, 2025 |
| Postdoctoral Research Associate | Certified | Houston, TX | $73,000 | $67,974 | Jan 13, 2025 |
| Assistant Professor of Operations Management | Certified | Houston, TX | $200,687 | $107,513 | Jan 13, 2025 |
| Assistant Professor of Marketing | Certified | Houston, TX | $217,062 | $107,513 | Jan 13, 2025 |
| Assistant Professor | Certified | Houston, TX | $125,000 | $92,810 | Jan 13, 2025 |
W.m. Rice University H1B Sponsorship FAQ
Yes, W.m. Rice University has filed 57 H1B visa applications with a 100.0% approval rate. Their Sponsorship Score is A (88/100).
The average H1B salary at W.m. Rice University is $90,423, with a median of $69,430. This represents 126% of the prevailing wage for similar positions.
The most common H1B positions at W.m. Rice University include Postdoctoral Associate, Postdoctoral Research Associate, Assistant Professor.
W.m. Rice University has a 100.0% H1B approval rate out of 57 total applications. 0 were denied and 0 were withdrawn.
W.m. Rice University sponsors H1B workers in 1 states, with top work locations including Houston, TX.
Companies That Hire Similar Roles to W.m. Rice University
153 apps · 96.7% · Grade A
140 apps · 97.1% · Grade A
117 apps · 98.3% · Grade A
90 apps · 98.9% · Grade A
62 apps · 98.4% · Grade A
47 apps · 97.9% · Grade A
H1B data is sourced from Department of Labor Foreign Labor Certification quarterly disclosures. Sponsorship Scores are calculated using approval rate (40%), wage vs prevailing wage (30%), volume consistency (20%), and denial rate (10%).