Temple University--A Commonwealth University
H1B Visa Sponsorship · IL, OH, PA
H-1B application data from DOL Foreign Labor Certification. Prevailing wage comparisons use DOL wage determinations.
Top H1B Positions
Sponsorship History
Recent H1B Applications
| Job Title | Status | Location | Wage | Prevailing | Date |
|---|---|---|---|---|---|
| Assistant Professor of Clinical Medicine | Certified | Philadelphia, PA | $395,000 | $90,450 | Sep 18, 2024 |
| Associate Scientist | Certified | Philadelphia, PA | $60,000 | $59,738 | Sep 13, 2024 |
| Postdoctoral Fellow Research Associate | Certified - Withdrawn | Philadelphia, PA | $62,005 | $57,720 | Jun 6, 2024 |
| Assistant Professor of Instruction | Certified - Withdrawn | Philadelphia, PA | $82,200 | $46,725 | Feb 23, 2024 |
| Research Scientist | Certified - Withdrawn | Philadelphia, PA | $68,000 | $49,691 | Oct 31, 2023 |
| Assistant Scientist | Certified - Withdrawn | Philadelphia, PA | $45,573 | $45,573 | Sep 30, 2022 |
| Assistant Scientist | Certified - Withdrawn | Philadelphia, PA | $62,369 | $44,325 | Nov 14, 2023 |
| Technology Commercialization Manager | Certified - Withdrawn | Philadelphia, PA | $94,044 | $51,730 | Feb 14, 2023 |
| Postdoctoral Fellow Research Associate | Certified | Philadelphia, PA | $61,428 | $59,738 | Aug 28, 2024 |
| Postdoctoral Fellow Research Associate | Certified | Philadelphia, PA | $68,411 | $68,411 | Aug 27, 2024 |
| Postdoctoral Fellow Research Associate | Certified | Philadelphia, PA | $61,428 | $59,738 | Aug 22, 2024 |
| Research Assistant Professor (ntt) | Certified | Philadelphia, PA | $85,000 | $46,725 | Aug 16, 2024 |
| Assistant Professor of Surgery | Certified | Philadelphia, PA | $225,000 | $118,710 | Jul 30, 2024 |
| Software Engineer 1 - Full Stack | Certified | Chicago, IL | $70,000 | $64,896 | Jul 30, 2024 |
| Postdoctoral Fellow Research Associate | Certified - Withdrawn | Philadelphia, PA | $54,144 | $45,240 | Sep 3, 2021 |
| Research Scientist | Certified - Withdrawn | Philadelphia, PA | $67,000 | $56,472 | Dec 14, 2023 |
| Associate Director, Finance | Certified - Withdrawn | Philadelphia, PA | $69,000 | $67,392 | Aug 17, 2021 |
| Assistant Professor of Otolaryngology-Head and Neck Surgery | Certified | Philadelphia, PA | $325,000 | $90,450 | Jul 24, 2024 |
| Postdoctoral Fellow Research Associate | Certified | Columbus, OH | $61,428 | $55,182 | Jul 18, 2024 |
| Assistant Professor | Certified | Philadelphia, PA | $130,000 | $62,190 | Jul 16, 2024 |
| Associate Scientist | Certified | Philadelphia, PA | $73,000 | $59,738 | Jul 11, 2024 |
| Associate Scientist | Certified - Withdrawn | Philadelphia, PA | $60,000 | $53,851 | May 18, 2023 |
| Postdoctoral Fellow Research Associate | Certified | Philadelphia, PA | $68,964 | $56,472 | Jun 28, 2024 |
| Assistant Professor of Clinical Medicine (ntt) | Certified - Withdrawn | Philadelphia, PA | $217,400 | $80,434 | May 3, 2023 |
| Assistant Professor | Certified - Withdrawn | Philadelphia, PA | $135,000 | $77,272 | Jul 19, 2022 |
| Assistant Professor (Tenure Track) | Certified - Withdrawn | Philadelphia, PA | $120,000 | $46,725 | Aug 18, 2022 |
| Assistant Professor (Tenure Track) | Certified - Withdrawn | Philadelphia, PA | $120,000 | $46,725 | Sep 7, 2021 |
| Assistant Professor (Tenure Track) | Certified | Philadelphia, PA | $98,218 | $56,700 | Mar 18, 2025 |
| Assistant Professor of Art History (Tenure Track) | Certified | Philadelphia, PA | $94,000 | $56,700 | Mar 13, 2025 |
| Grant Analyst | Certified | Philadelphia, PA | $54,060 | $54,060 | Mar 13, 2025 |
| Assistant Scientist | Certified | Philadelphia, PA | $44,000 | $41,662 | Mar 10, 2025 |
| Assistant Professor of Research | Certified | Philadelphia, PA | $57,600 | $56,700 | Mar 5, 2025 |
| Associate Scientist | Certified | Philadelphia, PA | $71,448 | $71,448 | Mar 4, 2025 |
| Marketing Coordinator, Dei | Certified | Philadelphia, PA | $60,500 | $59,675 | Mar 4, 2025 |
| Assistant Professor (ntt) | Certified | Philadelphia, PA | $79,944 | $56,700 | Feb 27, 2025 |
| Communications Specialist | Certified | Philadelphia, PA | $72,327 | $50,045 | Feb 27, 2025 |
| Instructor | Certified | Philadelphia, PA | $76,239 | $52,500 | Feb 18, 2025 |
| Assistant Professor of Clinical Neurology | Certified - Withdrawn | Philadelphia, PA | $275,000 | $97,443 | Feb 1, 2024 |
| Assistant Scientist | Certified - Withdrawn | Philadelphia, PA | $50,000 | $44,325 | Aug 22, 2023 |
| Associate Professor (Tenure Track) | Certified - Withdrawn | Phialdelphia, PA | $153,860 | $54,600 | Aug 19, 2022 |
| Clinical Data Analyst | Certified | Philadelphia, PA | $75,000 | $70,803 | Feb 7, 2025 |
| Assistant Professor of Instruction | Certified | Philadelphia, PA | $80,000 | $56,700 | Feb 6, 2025 |
| Clinical Associate Professor | Certified | Philadelphia, PA | $247,729 | $90,450 | Feb 6, 2025 |
| Postdoctoral Fellow Research Associate | Certified - Withdrawn | Philadelphia, PA | $61,428 | $59,738 | Jan 16, 2025 |
| Assistant Professor (Teaching/Instructional Ntt) | Certified | Philadelphia, PA | $129,375 | $62,190 | Feb 3, 2025 |
| Postdoctoral Fellow Research Associate | Certified | Philadelphia, PA | $65,000 | $60,528 | Jan 31, 2025 |
| Postdoctoral Fellow Research Associate | Certified | Philadelphia, PA | $61,428 | $59,738 | Jan 31, 2025 |
| Clinical Professor (Non Tenure Track) | Withdrawn | Philadelphia, PA | $253,109 | $146,970 | Feb 3, 2025 |
| Assistant Professor (Tenure Track) | Certified - Withdrawn | Philadelphia, PA | $171,238 | $46,725 | Jun 14, 2024 |
| Assistant Professor (Research) Ntt | Certified - Withdrawn | Philadelphia, PA | $95,000 | $68,390 | May 16, 2024 |
Temple University--A Commonwealth University H1B Sponsorship FAQ
Yes, Temple University--A Commonwealth University has filed 56 H1B visa applications with a 98.2% approval rate. Their Sponsorship Score is A (98/100).
The average H1B salary at Temple University--A Commonwealth University is $106,502, with a median of $72,327. This represents 171% of the prevailing wage for similar positions.
The most common H1B positions at Temple University--A Commonwealth University include Postdoctoral Fellow Research Associate, Associate Scientist, Assistant Scientist.
Temple University--A Commonwealth University has a 98.2% H1B approval rate out of 56 total applications. 0 were denied and 1 were withdrawn.
Temple University--A Commonwealth University sponsors H1B workers in 3 states, with top work locations including Philadelphia, PA; Chicago, IL; Columbus, OH.
Companies That Hire Similar Roles to Temple University--A Commonwealth University
129 apps · 99.2% · Grade A
96 apps · 99.0% · Grade A
83 apps · 100.0% · Grade A
62 apps · 88.7% · Grade A
238 apps · 99.6% · Grade A
205 apps · 99.5% · Grade A
H1B data is sourced from Department of Labor Foreign Labor Certification quarterly disclosures. Sponsorship Scores are calculated using approval rate (40%), wage vs prevailing wage (30%), volume consistency (20%), and denial rate (10%).