Brigham and Women's Hospital
H1B Visa Sponsorship · MA
H-1B application data from DOL Foreign Labor Certification. Prevailing wage comparisons use DOL wage determinations.
Top H1B Positions
Sponsorship History
Recent H1B Applications
| Job Title | Status | Location | Wage | Prevailing | Date |
|---|---|---|---|---|---|
| Senior Research Lab Tech | Certified | Boston, MA | $49,920 | $47,133 | Sep 20, 2024 |
| Investigator | Certified | Boston, MA | $112,403 | $112,403 | Sep 20, 2024 |
| Research Fellow | Certified | Boston, MA | $70,000 | $69,701 | Sep 16, 2024 |
| Research Scientist | Certified | Boston, MA | $69,701 | $69,701 | Sep 12, 2024 |
| Data Analyst I | Certified | Boston, MA | $51,688 | $51,688 | Sep 10, 2024 |
| Senior Research Lab Tech | Certified | Boston, MA | $49,920 | $47,133 | Sep 10, 2024 |
| Research Fellow | Certified | Boston, MA | $79,199 | $56,638 | Sep 4, 2024 |
| Research Scientist | Certified | Boston, MA | $72,715 | $69,701 | Sep 4, 2024 |
| Clinical Fellow | Certified | Boston, MA | $99,000 | $87,662 | Aug 29, 2024 |
| Investigator | Certified | Boston, MA | $112,403 | $112,403 | Aug 29, 2024 |
| Investigator | Certified | Boston, MA | $96,000 | $91,062 | Aug 29, 2024 |
| Investigator | Certified | Boston, MA | $67,781 | $56,638 | Aug 28, 2024 |
| Research Fellow | Certified | Boston, MA | $68,964 | $56,638 | Aug 27, 2024 |
| Infection Preventionist II | Certified | Boston, MA | $93,100 | $60,528 | Aug 20, 2024 |
| Sr. Research Systems Analyst | Certified | Boston, MA | $122,262 | $122,262 | Aug 16, 2024 |
| Research Scientist | Certified - Withdrawn | Boston, MA | $55,000 | $45,240 | Jun 24, 2022 |
| Research Fellow | Certified - Withdrawn | Boston, MA | $53,760 | $46,530 | Aug 16, 2022 |
| Research Specialist | Certified | Boston, MA | $70,000 | $69,701 | Aug 15, 2024 |
| Research Fellow | Certified | Boston, MA | $69,701 | $69,701 | Aug 14, 2024 |
| Research Fellow | Certified | Boston, MA | $69,701 | $69,701 | Aug 13, 2024 |
| Research Fellow | Certified | Boston, MA | $70,000 | $69,701 | Aug 13, 2024 |
| Research Fellow | Certified | Boston, MA | $67,781 | $56,638 | Aug 13, 2024 |
| Clinical Fellow | Certified | Boston, MA | $99,000 | $87,662 | Aug 13, 2024 |
| Research Scientist | Certified | Cambridge, MA | $79,000 | $69,701 | Aug 8, 2024 |
| Research Fellow | Certified | Boston, MA | $70,000 | $69,701 | Aug 6, 2024 |
| Research Scientist | Certified | Boston, MA | $72,715 | $56,638 | Aug 6, 2024 |
| Research Fellow | Certified | Boston, MA | $69,701 | $69,701 | Aug 2, 2024 |
| Research Fellow | Certified | Boston, MA | $69,701 | $69,701 | Aug 2, 2024 |
| Research Fellow | Certified - Withdrawn | Boston, MA | $73,063 | $47,507 | Jun 25, 2024 |
| Clinical Fellow | Certified - Withdrawn | Boston, MA | $90,000 | $88,168 | Mar 21, 2023 |
| Clinical Physicist Investigator | Certified - Withdrawn | Boston, MA | $134,611 | $81,848 | May 8, 2024 |
| Research Fellow | Certified | Boston, MA | $69,701 | $69,701 | Jul 22, 2024 |
| Research Fellow | Certified | Boston, MA | $70,160 | $69,701 | Jul 18, 2024 |
| Investigator | Certified | Boston, MA | $70,000 | $69,701 | Jul 16, 2024 |
| Research Fellow | Certified | Boston, MA | $75,382 | $69,701 | Jul 15, 2024 |
| Research Specialist | Certified | Boston, MA | $69,701 | $69,701 | Jul 15, 2024 |
| Research Scientist | Certified | Boston, MA | $71,510 | $47,507 | Jun 28, 2024 |
| Research Scientist | Certified | Boston, MA | $71,510 | $47,507 | Jun 28, 2024 |
| Research Fellow | Certified - Withdrawn | Boston, MA | $54,835 | $46,530 | Nov 4, 2022 |
| Research Scientist | Certified | Cambridge, MA | $79,000 | $74,963 | Jun 28, 2024 |
| Data Scientist | Certified | Boston, MA | $72,405 | $71,198 | Jun 27, 2024 |
| Research Fellow | Certified | Boston, MA | $73,063 | $64,646 | Jun 27, 2024 |
| Research Specialist | Certified | Boston, MA | $61,402 | $47,507 | Jun 26, 2024 |
| Applications Analyst II | Certified | Boston, MA | $77,688 | $77,688 | Jun 26, 2024 |
| Research Scientist | Certified | Boston, MA | $72,034 | $60,112 | Jun 26, 2024 |
| Research Fellow | Certified | Boston, MA | $71,510 | $47,507 | Jun 25, 2024 |
| Research Fellow | Certified | Boston, MA | $56,484 | $47,507 | Jun 25, 2024 |
| Research Scientist | Certified | Boston, MA | $91,062 | $91,062 | Mar 20, 2025 |
| Investigator | Certified | Boston, MA | $80,000 | $69,701 | Mar 17, 2025 |
| Research Specialist | Certified - Withdrawn | Boston, MA | $69,616 | $66,144 | Oct 4, 2024 |
Brigham and Women's Hospital H1B Sponsorship FAQ
Yes, Brigham and Women's Hospital has filed 116 H1B visa applications with a 98.3% approval rate. Their Sponsorship Score is A (95/100).
The average H1B salary at Brigham and Women's Hospital is $91,421, with a median of $77,267. This represents 119% of the prevailing wage for similar positions.
The most common H1B positions at Brigham and Women's Hospital include Research Fellow, Clinical Fellow, Research Scientist.
Brigham and Women's Hospital has a 98.3% H1B approval rate out of 116 total applications. 0 were denied and 2 were withdrawn.
Brigham and Women's Hospital sponsors H1B workers in 1 states, with top work locations including Boston, MA; Cambridge, MA.
Companies That Hire Similar Roles to Brigham and Women's Hospital
105 apps · 100.0% · Grade A
257 apps · 98.8% · Grade A
153 apps · 98.7% · Grade A
133 apps · 94.0% · Grade A
90 apps · 98.9% · Grade A
89 apps · 98.9% · Grade A
H1B data is sourced from Department of Labor Foreign Labor Certification quarterly disclosures. Sponsorship Scores are calculated using approval rate (40%), wage vs prevailing wage (30%), volume consistency (20%), and denial rate (10%).