H1B Sponsorship in Management
Management occupations (SOC prefix 11) account for 871 H1B applications across 66 job titles. The average wage is $174,813 with a 98.5% approval rate.
871
Applications
$174,813
Avg Wage
98.5%
Approval Rate
66
Job Titles
Top Roles in Management
| # | Role | Applications | Avg Wage |
|---|---|---|---|
| 1 | Manager | 148 | $153,867 |
| 2 | Product Manager | 74 | $159,644 |
| 3 | Assistant Vice President | 71 | $137,096 |
| 4 | Engineering Manager | 70 | $207,383 |
| 5 | R&D Engineer Software | 66 | $178,505 |
| 6 | Senior Manager | 58 | $193,578 |
| 7 | Manager, Software Engineering | 56 | $176,180 |
| 8 | Director Software Engineering | 25 | $189,528 |
| 9 | Manager, Engineering | 25 | $189,939 |
| 10 | Development Manager | 13 | $175,910 |
Top Employers in Management
| # | Company | Grade | Applications |
|---|---|---|---|
| 1 | VMware LLC | B | 38 |
| 2 | Db Global Technology, INC. | A | 36 |
| 3 | PwC Us Tax Llp | A | 33 |
| 4 | Pricewaterhousecoopers Llp | A | 28 |
| 5 | Pricewaterhousecoopers Advisory Services LLC | A | 26 |
| 6 | Ca, INC. | B | 24 |
| 7 | Kpmg Llp | A | 23 |
| 8 | Db USA Core Corporation | A | 16 |
| 9 | TransUnion LLC | B | 10 |
| 10 | Credit Suisse Securities (USA) LLC | A | 10 |
Frequently Asked Questions
Management occupations accounted for 871 H1B labor condition applications in our dataset, spanning 66 distinct job titles classified under SOC prefix 11.
The average H1B wage for Management roles is $174,813, based on DOL labor certification data. Individual wages vary significantly by specific role, location, and employer.