Tesla, INC. vs Hewlett Packard Enterprise Company
Side-by-side H1B visa sponsorship comparison from DOL data
Verdict
Tesla, INC. earns a Sponsorship Score of 86/100 (A) vs Hewlett Packard Enterprise Company at 76/100 (B). Tesla, INC. offers $17,265 more on average ($153,962 avg wage). Tesla, INC. has a 98.9% H1B approval rate.
| Metric | Tesla, INC. | Hewlett Packard Enterprise Company |
|---|---|---|
| Sponsorship Score Composite of approval rate, wages, consistency, and denials | 86/100 (A)* | 76/100 (B) |
| Approval Rate | 98.9% | 100.0%* |
| Avg Wage | $153,962* | $136,697 |
| Median Wage | $151,956* | $132,579 |
| Wage vs Prevailing Ratio of offered wage to DOL prevailing wage (higher means better pay) | 1.16x* | 1.02x |
| Total Applications | 1,106 | 362 |
| Certified | 1,094 | 362 |
| Denied | 0 | 0 |
Tesla, INC. earns a Sponsorship Score of 86/100 (A) vs Hewlett Packard Enterprise Company at 76/100 (B). Tesla, INC. offers $17,265 more on average ($153,962 avg wage). Tesla, INC. has a 98.9% H1B approval rate.