Hewlett Packard Enterprise Company
H1B Visa Sponsorship · AR, AZ, CA, CO, CT +20 more
Hewlett Packard Enterprise Company has filed 362 H1B visa applications with a 100.0% approval rate and an average offered salary of $136,697. Sponsorship Score: B (76/100). Based on DOL Labor Condition Application data.
362 H-1B applications place Hewlett Packard Enterprise Company solidly in the active-sponsor bracket — large enough to indicate a structured immigration program, not a one-off filing.
The DOL approval rate runs at 100% — effectively perfect. Approval rates this clean over meaningful filing volume are a leading indicator of a mature immigration program. Wages at Hewlett Packard Enterprise Company run at or near the DOL prevailing-wage benchmark — $136,697 average against $134,296 prevailing. The pattern is typical: most employers cluster within a narrow band of the prevailing wage rather than paying a substantial premium.
Hewlett Packard Enterprise Company's top reported H-1B role is Cloud Developer II ($121,027). Specific role mix shapes the company's sponsorship profile more than the headline volume number does — different roles carry different prevailing wages, different approval rates, and different visa-cap implications. Geographically, the filings span 25 states — a national footprint typical of large companies with distributed offices or remote-friendly hiring practices.
Source: DOL Foreign Labor Certification Data — quarterly H-1B Labor Condition Application disclosures.
H-1B application data from DOL Foreign Labor Certification. Prevailing wage comparisons use DOL wage determinations.
Top H1B Positions
Sponsorship History
Recent H1B Applications
| Job Title | Status | Location | Wage | Prevailing | Date |
|---|---|---|---|---|---|
| Principal Systems/Software Engineer | Certified | San Jose, CA | $201,323 | $201,323 | Sep 23, 2024 |
| Electrical/Hardware Engineer III | Certified | San Jose, CA | $163,753 | $163,753 | Sep 23, 2024 |
| Senior It Developer/Engineer | Certified | Spring, TX | $140,005 | $140,005 | Sep 23, 2024 |
| Senior It Developer/Engineer | Certified | Frisco, TX | $136,136 | $136,136 | Sep 19, 2024 |
| Systems/Software Engineer II | Certified | Durham, NC | $141,170 | $141,170 | Sep 17, 2024 |
| Principal Systems/Software Engineer | Certified | San Jose, CA | $201,323 | $201,323 | Sep 16, 2024 |
| Senior Cloud Developer | Certified | San Jose, CA | $166,962 | $166,962 | Sep 16, 2024 |
| Systems/Software Engineer I | Certified | Chicago, IL | $85,363 | $85,363 | Sep 13, 2024 |
| Principal Presales, Systems Engineer | Certified | San Ramon, CA | $173,638 | $173,638 | Sep 12, 2024 |
| Senior Cloud Developer | Certified | San Jose, CA | $166,962 | $166,962 | Sep 12, 2024 |
| Cloud Developer III | Certified | Mckinney, TX | $127,878 | $127,878 | Sep 12, 2024 |
| Cloud Developer II | Certified | San Jose, CA | $132,579 | $132,579 | Sep 11, 2024 |
| Manager, Cloud Developer I | Certified | San Jose, CA | $226,158 | $226,158 | Sep 11, 2024 |
| Senior Systems/Software Engineer | Certified | Round Rock, TX | $155,709 | $155,709 | Sep 10, 2024 |
| Systems/Software Engineer III | Certified | Roseville, CA | $139,589 | $110,011 | Sep 10, 2024 |
| Technology Consultant II | Certified | Spring, TX | $103,210 | $103,210 | Sep 10, 2024 |
| Principal Cloud Developer | Certified | San Jose, CA | $201,323 | $201,323 | Sep 5, 2024 |
| Senior Systems/Software Engineer | Certified | Ft. Collins, CO | $150,530 | $150,530 | Sep 5, 2024 |
| Manager, Cloud Developer I | Certified | San Jose, CA | $226,158 | $226,158 | Sep 3, 2024 |
| Cloud Developer III | Certified | Seattle, WA | $137,259 | $137,259 | Sep 3, 2024 |
| Principal Cloud Developer | Certified | San Jose, CA | $201,323 | $201,323 | Aug 29, 2024 |
| Senior Technology Consultant | Certified | Phoenix, AZ | $151,757 | $151,757 | Aug 27, 2024 |
| Senior Product Manager | Certified | Frisco, TX | $136,136 | $136,136 | Aug 27, 2024 |
| Cloud Developer III | Certified | Katy, TX | $126,589 | $126,589 | Aug 27, 2024 |
| Cloud Developer II | Certified | Houston, TX | $103,210 | $103,210 | Aug 27, 2024 |
| Systems/Software Engineer III | Certified | Durham, NC | $129,709 | $129,709 | Aug 27, 2024 |
| Cloud Developer III | Certified | Andover, MA | $128,000 | $124,259 | Aug 23, 2024 |
| Senior Financial Analyst I | Certified | Rochester, MI | $98,000 | $97,614 | Aug 21, 2024 |
| Technology Consultant II | Certified | El Paso, TX | $68,141 | $68,141 | Aug 21, 2024 |
| Systems/Software Engineer II | Certified | Durham, NC | $141,170 | $141,170 | Aug 21, 2024 |
| Cybersecurity Design & Engineering III | Certified | San Jose, CA | $158,070 | $158,070 | Aug 20, 2024 |
| Senior Product Manager | Certified | San Jose, CA | $170,450 | $170,450 | Aug 19, 2024 |
| Cloud Developer III | Certified | Lancaster, SC | $113,000 | $103,210 | Aug 19, 2024 |
| Senior Systems/Software Engineer | Certified | Spring, TX | $140,005 | $140,005 | Aug 19, 2024 |
| It Developer/Engineer III | Certified | San Jose, CA | $142,425 | $142,425 | Aug 19, 2024 |
| Cloud Developer III | Certified | Cumming, GA | $123,531 | $123,531 | Aug 19, 2024 |
| Product Manager Graduate | Certified | Spring, TX | $91,500 | $85,634 | Aug 19, 2024 |
| Cloud Developer II | Certified - Withdrawn | San Jose, CA | $139,500 | $131,144 | Mar 5, 2024 |
| Systems/Software Engineer III | Certified | San Jose, CA | $141,223 | $141,223 | Aug 15, 2024 |
| Principal Cloud Developer | Certified | San Jose, CA | $201,323 | $201,323 | Aug 9, 2024 |
| Senior Cloud Developer | Certified | San Jose, CA | $201,323 | $201,323 | Aug 6, 2024 |
| Mgr Engineering IV | Certified | San Jose, CA | $201,323 | $201,323 | Aug 6, 2024 |
| Director of Information Technology | Certified | Valencia, CA | $226,034 | $226,034 | Aug 6, 2024 |
| Senior It Developer/Engineer | Certified | Spring, TX | $138,644 | $138,644 | Aug 2, 2024 |
| Senior Cloud Developer | Certified | San Jose, CA | $201,323 | $201,323 | Aug 2, 2024 |
| Principal Cloud Developer | Certified | San Jose, CA | $201,323 | $201,323 | Aug 2, 2024 |
| Senior It Developer/Engineer | Certified | Alpharetta, GA | $149,760 | $149,760 | Aug 2, 2024 |
| Principal Product Manager | Certified | San Jose, CA | $199,062 | $198,403 | Aug 1, 2024 |
| Principal It Developer/Engineer | Certified | Round Rock, TX | $136,989 | $136,989 | Jul 31, 2024 |
| Principal Engineer | Certified | San Jose, CA | $198,403 | $198,403 | Jul 31, 2024 |
Hewlett Packard Enterprise Company H1B Sponsorship FAQ
Yes, Hewlett Packard Enterprise Company has filed 362 H1B visa applications with a 100.0% approval rate. Their Sponsorship Score is B (76/100).
The average H1B salary at Hewlett Packard Enterprise Company is $136,697, with a median of $132,579. This represents 102% of the prevailing wage for similar positions.
The most common H1B positions at Hewlett Packard Enterprise Company include Cloud Developer II, Senior Cloud Developer, Cloud Developer III.
Hewlett Packard Enterprise Company has a 100.0% H1B approval rate out of 362 total applications. 0 were denied and 0 were withdrawn.
Hewlett Packard Enterprise Company sponsors H1B workers in 25 states, with top work locations including San Jose, CA; Spring, TX; Roseville, CA.
Companies That Hire Similar Roles to Hewlett Packard Enterprise Company
H1B data is sourced from Department of Labor Foreign Labor Certification quarterly disclosures. Sponsorship Scores are calculated using approval rate (40%), wage vs prevailing wage (30%), volume consistency (20%), and denial rate (10%).