Nvidia Corporation vs Hewlett Packard Enterprise Company
Side-by-side H1B visa sponsorship comparison from DOL data
Verdict
Nvidia Corporation earns a Sponsorship Score of 86/100 (A) vs Hewlett Packard Enterprise Company at 76/100 (B). Nvidia Corporation offers $43,321 more on average ($180,018 avg wage). Nvidia Corporation has a 99.7% H1B approval rate.
| Metric | Nvidia Corporation | Hewlett Packard Enterprise Company |
|---|---|---|
| Sponsorship Score Composite of approval rate, wages, consistency, and denials | 86/100 (A)* | 76/100 (B) |
| Approval Rate | 99.7% | 100.0%* |
| Avg Wage | $180,018* | $136,697 |
| Median Wage | $180,000* | $132,579 |
| Wage vs Prevailing Ratio of offered wage to DOL prevailing wage (higher means better pay) | 1.06x* | 1.02x |
| Total Applications | 927 | 362 |
| Certified | 924 | 362 |
| Denied | 0 | 0 |
Nvidia Corporation earns a Sponsorship Score of 86/100 (A) vs Hewlett Packard Enterprise Company at 76/100 (B). Nvidia Corporation offers $43,321 more on average ($180,018 avg wage). Nvidia Corporation has a 99.7% H1B approval rate.