Intuit INC. vs Hewlett Packard Enterprise Company
Side-by-side H1B visa sponsorship comparison from DOL data
Verdict
Intuit INC. earns a Sponsorship Score of 85/100 (A) vs Hewlett Packard Enterprise Company at 76/100 (B). Intuit INC. offers $39,582 more on average ($176,279 avg wage). Intuit INC. has a 98.1% H1B approval rate.
| Metric | Intuit INC. | Hewlett Packard Enterprise Company |
|---|---|---|
| Sponsorship Score Composite of approval rate, wages, consistency, and denials | 85/100 (A)* | 76/100 (B) |
| Approval Rate | 98.1% | 100.0%* |
| Avg Wage | $176,279* | $136,697 |
| Median Wage | $172,000* | $132,579 |
| Wage vs Prevailing Ratio of offered wage to DOL prevailing wage (higher means better pay) | 1.14x* | 1.02x |
| Total Applications | 418 | 362 |
| Certified | 410 | 362 |
| Denied | 0 | 0 |
Intuit INC. earns a Sponsorship Score of 85/100 (A) vs Hewlett Packard Enterprise Company at 76/100 (B). Intuit INC. offers $39,582 more on average ($176,279 avg wage). Intuit INC. has a 98.1% H1B approval rate.