Ibm Corporation vs Hewlett Packard Enterprise Company
Side-by-side H1B visa sponsorship comparison from DOL data
Verdict
Ibm Corporation earns a Sponsorship Score of 95/100 (A) vs Hewlett Packard Enterprise Company at 76/100 (B). Hewlett Packard Enterprise Company offers $3,434 more on average ($136,697 avg wage). Ibm Corporation has a 99.7% H1B approval rate.
| Metric | Ibm Corporation | Hewlett Packard Enterprise Company |
|---|---|---|
| Sponsorship Score Composite of approval rate, wages, consistency, and denials | 95/100 (A)* | 76/100 (B) |
| Approval Rate | 99.7% | 100.0%* |
| Avg Wage | $133,263 | $136,697* |
| Median Wage | $119,623 | $132,579* |
| Wage vs Prevailing Ratio of offered wage to DOL prevailing wage (higher means better pay) | 1.14x* | 1.02x |
| Total Applications | 1,270 | 362 |
| Certified | 1,266 | 362 |
| Denied | 0 | 0 |
Ibm Corporation earns a Sponsorship Score of 95/100 (A) vs Hewlett Packard Enterprise Company at 76/100 (B). Hewlett Packard Enterprise Company offers $3,434 more on average ($136,697 avg wage). Ibm Corporation has a 99.7% H1B approval rate.