Google LLC vs Hewlett Packard Enterprise Company
Side-by-side H1B visa sponsorship comparison from DOL data
Verdict
Google LLC earns a Sponsorship Score of 86/100 (A) vs Hewlett Packard Enterprise Company at 76/100 (B). Google LLC offers $43,991 more on average ($180,688 avg wage). Google LLC has a 98.7% H1B approval rate.
| Metric | Google LLC | Hewlett Packard Enterprise Company |
|---|---|---|
| Sponsorship Score Composite of approval rate, wages, consistency, and denials | 86/100 (A)* | 76/100 (B) |
| Approval Rate | 98.7% | 100.0%* |
| Avg Wage | $180,688* | $136,697 |
| Median Wage | $182,000* | $132,579 |
| Wage vs Prevailing Ratio of offered wage to DOL prevailing wage (higher means better pay) | 1.16x* | 1.02x |
| Total Applications | 6,557 | 362 |
| Certified | 6,471 | 362 |
| Denied | 16 | 0* |
Google LLC earns a Sponsorship Score of 86/100 (A) vs Hewlett Packard Enterprise Company at 76/100 (B). Google LLC offers $43,991 more on average ($180,688 avg wage). Google LLC has a 98.7% H1B approval rate.