Bytedance INC. vs Hewlett Packard Enterprise Company
Side-by-side H1B visa sponsorship comparison from DOL data
Verdict
Bytedance INC. earns a Sponsorship Score of 89/100 (A) vs Hewlett Packard Enterprise Company at 76/100 (B). Bytedance INC. offers $86,350 more on average ($223,047 avg wage). Bytedance INC. has a 99.5% H1B approval rate.
| Metric | Bytedance INC. | Hewlett Packard Enterprise Company |
|---|---|---|
| Sponsorship Score Composite of approval rate, wages, consistency, and denials | 89/100 (A)* | 76/100 (B) |
| Approval Rate | 99.5% | 100.0%* |
| Avg Wage | $223,047* | $136,697 |
| Median Wage | $220,000* | $132,579 |
| Wage vs Prevailing Ratio of offered wage to DOL prevailing wage (higher means better pay) | 1.32x* | 1.02x |
| Total Applications | 368 | 362 |
| Certified | 366 | 362 |
| Denied | 0 | 0 |
Bytedance INC. earns a Sponsorship Score of 89/100 (A) vs Hewlett Packard Enterprise Company at 76/100 (B). Bytedance INC. offers $86,350 more on average ($223,047 avg wage). Bytedance INC. has a 99.5% H1B approval rate.