Apple INC. vs Hewlett Packard Enterprise Company
Side-by-side H1B visa sponsorship comparison from DOL data
Verdict
Apple INC. earns a Sponsorship Score of 87/100 (A) vs Hewlett Packard Enterprise Company at 76/100 (B). Apple INC. offers $34,028 more on average ($170,725 avg wage). Apple INC. has a 99.9% H1B approval rate.
| Metric | Apple INC. | Hewlett Packard Enterprise Company |
|---|---|---|
| Sponsorship Score Composite of approval rate, wages, consistency, and denials | 87/100 (A)* | 76/100 (B) |
| Approval Rate | 99.9% | 100.0%* |
| Avg Wage | $170,725* | $136,697 |
| Median Wage | $166,600* | $132,579 |
| Wage vs Prevailing Ratio of offered wage to DOL prevailing wage (higher means better pay) | 1.03x* | 1.02x |
| Total Applications | 3,700 | 362 |
| Certified | 3,695 | 362 |
| Denied | 0 | 0 |
Apple INC. earns a Sponsorship Score of 87/100 (A) vs Hewlett Packard Enterprise Company at 76/100 (B). Apple INC. offers $34,028 more on average ($170,725 avg wage). Apple INC. has a 99.9% H1B approval rate.