Adobe INC. vs Hewlett Packard Enterprise Company
Side-by-side H1B visa sponsorship comparison from DOL data
Verdict
Adobe INC. earns a Sponsorship Score of 85/100 (A) vs Hewlett Packard Enterprise Company at 76/100 (B). Adobe INC. offers $42,210 more on average ($178,907 avg wage). Adobe INC. has a 98.4% H1B approval rate.
| Metric | Adobe INC. | Hewlett Packard Enterprise Company |
|---|---|---|
| Sponsorship Score Composite of approval rate, wages, consistency, and denials | 85/100 (A)* | 76/100 (B) |
| Approval Rate | 98.4% | 100.0%* |
| Avg Wage | $178,907* | $136,697 |
| Median Wage | $174,000* | $132,579 |
| Wage vs Prevailing Ratio of offered wage to DOL prevailing wage (higher means better pay) | 1.14x* | 1.02x |
| Total Applications | 821 | 362 |
| Certified | 808 | 362 |
| Denied | 1 | 0* |
Adobe INC. earns a Sponsorship Score of 85/100 (A) vs Hewlett Packard Enterprise Company at 76/100 (B). Adobe INC. offers $42,210 more on average ($178,907 avg wage). Adobe INC. has a 98.4% H1B approval rate.