University of Washington
H1B Visa Sponsorship · WA
H-1B application data from DOL Foreign Labor Certification. Prevailing wage comparisons use DOL wage determinations.
Top H1B Positions
Sponsorship History
Recent H1B Applications
| Job Title | Status | Location | Wage | Prevailing | Date |
|---|---|---|---|---|---|
| Assistant Professor | Certified - Withdrawn | Seattle, WA | $117,000 | $59,320 | Mar 12, 2024 |
| Assistant Professor | Withdrawn | Tacoma, WA | $119,997 | $78,907 | Sep 30, 2024 |
| Assistant Professor | Certified - Withdrawn | Seattle, WA | $108,000 | $75,343 | Apr 5, 2022 |
| Assistant Teaching Professor | Certified - Withdrawn | Seattle, WA | $84,600 | $67,190 | Sep 5, 2024 |
| Associate Professor Without Tenure | Certified | Seattle, WA | $348,024 | $115,913 | Sep 16, 2024 |
| Assistant Professor | Certified | Seattle, WA | $89,397 | $61,280 | Sep 16, 2024 |
| Clinical Assistant Professor - Salaried | Certified | Seattle, WA | $200,004 | $115,913 | Sep 12, 2024 |
| Postdoctoral Scholar | Certified - Withdrawn | Seattle, WA | $68,460 | $68,460 | Jul 26, 2024 |
| Assistant Professor Without Tenure | Certified - Withdrawn | Seattle, WA | $291,000 | $74,040 | May 13, 2024 |
| Acting Instructor | Certified - Withdrawn | Seattle, WA | $172,008 | $57,242 | May 3, 2023 |
| Assistant Professor | Certified - Withdrawn | Seattle, WA | $103,500 | $73,860 | Jun 7, 2022 |
| Postdoctoral Scholar | Certified - Withdrawn | Seattle, WA | $75,780 | $65,508 | Jul 20, 2023 |
| Postdoctoral Scholar | Certified | Seattle, WA | $70,514 | $68,460 | Sep 10, 2024 |
| Postdoctoral Scholar | Certified | Seattle, WA | $72,504 | $68,460 | Sep 10, 2024 |
| Assistant Professor | Certified | Bothell, WA | $115,002 | $84,810 | Sep 6, 2024 |
| Postdoctoral Scholar | Certified | Seattle, WA | $68,460 | $68,460 | Sep 4, 2024 |
| Acting Instructor | Certified | Seattle, WA | $86,784 | $60,112 | Aug 30, 2024 |
| Research Assistant Professor | Certified | Seattle, WA | $105,000 | $66,760 | Aug 26, 2024 |
| Postdoctoral Scholar | Certified - Withdrawn | Seattle, WA | $65,508 | $54,540 | Mar 17, 2023 |
| Postdoctoral Scholar | Certified | Seattle, WA | $68,460 | $68,460 | Aug 19, 2024 |
| Acting Instructor | Certified | Seattle, WA | $73,464 | $52,957 | Aug 19, 2024 |
| Assistant Professor | Certified - Withdrawn | Seattle, WA | $137,196 | $56,460 | Oct 25, 2023 |
| Postdoctoral Scholar | Certified | Seattle, WA | $68,460 | $68,460 | Aug 15, 2024 |
| Research Scientist/Engineer 3 | Certified | Seattle, WA | $110,004 | $65,124 | Aug 13, 2024 |
| Resident | Certified - Withdrawn | Seattle, WA | $81,552 | $81,552 | Mar 5, 2024 |
| Assistant Professor | Certified - Withdrawn | Seattle, WA | $144,504 | $56,460 | Apr 3, 2024 |
| Postdoctoral Scholar | Certified | Seattle, WA | $74,484 | $68,460 | Aug 9, 2024 |
| Acting Instructor | Certified - Withdrawn | Seattle, WA | $86,004 | $57,034 | Aug 25, 2023 |
| Assistant Professor | Certified - Withdrawn | Seattle, WA | $190,008 | $52,440 | May 17, 2022 |
| Postdoctoral Scholar | Certified | Seattle, WA | $83,640 | $68,460 | Aug 8, 2024 |
| Research Scientist/Engineer 4 | Certified | Seattle, WA | $85,200 | $80,712 | Aug 7, 2024 |
| Acting Instructor | Certified | Seattle, WA | $90,000 | $59,155 | Aug 7, 2024 |
| Postdoctoral Scholar | Certified | Seattle, WA | $68,460 | $68,460 | Aug 6, 2024 |
| Postdoctoral Scholar | Certified | Seattle, WA | $74,220 | $68,460 | Aug 6, 2024 |
| Postdoctoral Scholar | Certified | Seattle, WA | $69,840 | $68,460 | Aug 5, 2024 |
| Assistant Professor | Certified | Seattle, WA | $84,996 | $61,280 | Aug 2, 2024 |
| Fellow - Non-Acgme | Certified | Seattle, WA | $78,660 | $59,155 | Aug 2, 2024 |
| Assistant Teaching Professor | Certified | Seattle, WA | $103,500 | $67,190 | Aug 1, 2024 |
| Postdoctoral Scholar | Certified | Tacoma, WA | $68,460 | $68,460 | Jul 30, 2024 |
| Research Scientist/Engineer 3 | Certified | Seattle, WA | $96,000 | $65,124 | Jul 29, 2024 |
| Assistant Professor | Certified | Seattle, WA | $117,000 | $84,810 | Jul 23, 2024 |
| Research Scientist / Engineer 4 | Certified - Withdrawn | Seattle, WA | $100,008 | $80,712 | Jun 18, 2024 |
| Acting Instructor | Certified | Seattle, WA | $75,312 | $52,957 | Jul 23, 2024 |
| Acting Instructor | Certified | Seattle, WA | $73,464 | $69,243 | Jul 23, 2024 |
| Assistant Professor | Certified | Tacoma, WA | $118,008 | $60,090 | Jul 22, 2024 |
| Research Scientist / Engineer 3 | Certified | Seattle, WA | $78,000 | $65,124 | Jul 19, 2024 |
| Acting Instructor | Certified | Seattle, WA | $69,312 | $59,155 | Jul 18, 2024 |
| Associate Professor without Tenure | Certified | Seattle, WA | $245,004 | $115,913 | Jul 18, 2024 |
| Research Scientist/Engineer - Senior | Certified | Seattle, WA | $155,000 | $79,248 | Jul 12, 2024 |
| Clinical Assistant Professor, Salaried | Certified | Seattle, WA | $276,000 | $152,048 | Jul 10, 2024 |
University of Washington H1B Sponsorship FAQ
Yes, University of Washington has filed 126 H1B visa applications with a 97.6% approval rate. Their Sponsorship Score is A (99/100).
The average H1B salary at University of Washington is $119,643, with a median of $94,446. This represents 161% of the prevailing wage for similar positions.
The most common H1B positions at University of Washington include Assistant Professor, Postdoctoral Scholar, Acting Instructor.
University of Washington has a 97.6% H1B approval rate out of 126 total applications. 0 were denied and 3 were withdrawn.
University of Washington sponsors H1B workers in 1 states, with top work locations including Seattle, WA; Tacoma, WA; Bothell, WA.
Companies That Hire Similar Roles to University of Washington
118 apps · 94.9% · Grade A
96 apps · 99.0% · Grade A
88 apps · 96.6% · Grade A
238 apps · 99.6% · Grade A
205 apps · 99.5% · Grade A
169 apps · 95.3% · Grade A
H1B data is sourced from Department of Labor Foreign Labor Certification quarterly disclosures. Sponsorship Scores are calculated using approval rate (40%), wage vs prevailing wage (30%), volume consistency (20%), and denial rate (10%).