University of California, Berkeley
H1B Visa Sponsorship · CA, NC, TX, VA
University of California, Berkeley has filed 99 H1B visa applications with a 96.0% approval rate and an average offered salary of $93,773. Sponsorship Score: A (95/100). Based on DOL Labor Condition Application data.
With 99 H-1B applications on record, University of California, Berkeley is a mid-volume sponsor. The pattern is common at growing companies with specialty technical hiring needs or at established firms in industries with skill-supply gaps.
Approval rate runs 96% across 99 applications — strong but not pristine. The handful of denials may reflect RFE-stage challenges, withdrawal at the LCA stage, or eligibility issues with specific filings. University of California, Berkeley pays modestly above the prevailing-wage benchmark: $93,773 average wage versus $79,689 prevailing wage — roughly 18% above the DOL benchmark for the same role profile.
University of California, Berkeley's top H-1B role is Postdoctoral Scholar Employee ($74,225) — an academic or research role. Universities and research institutes use H-1B sponsorship differently from corporate employers; many academic H-1Bs are cap-exempt, which simplifies the filing process meaningfully. Filings are spread across 4 states (CA, NC, TX, VA) — a multi-state footprint that usually reflects either multiple office locations or remote-friendly hiring policy.
Source: DOL Foreign Labor Certification Data — quarterly H-1B Labor Condition Application disclosures.
H-1B application data from DOL Foreign Labor Certification. Prevailing wage comparisons use DOL wage determinations.
Top H1B Positions
Sponsorship History
Recent H1B Applications
| Job Title | Status | Location | Wage | Prevailing | Date |
|---|---|---|---|---|---|
| Assistant Professor/Assistant Agronomist | Certified | Berkeley, CA | $117,300 | $77,688 | Sep 23, 2024 |
| Postdoctoral Scholar Employee | Certified - Withdrawn | Berkeley, CA | $77,179 | $77,179 | Sep 12, 2024 |
| Postdoctoral Scholar Employee | Certified | Berkeley, CA | $77,179 | $77,179 | Sep 18, 2024 |
| Postdoctoral Scholar Employee | Certified | Berkeley, CA | $77,327 | $77,179 | Sep 12, 2024 |
| Postdoctoral Scholar Employee | Certified | Berkeley, CA | $66,737 | $66,737 | Sep 12, 2024 |
| Postdoctoral Scholar Employee | Certified | Berkeley, CA | $86,520 | $74,425 | Sep 12, 2024 |
| Field Work Supervisor (Lecturer) | Certified | Berkeley, CA | $79,167 | $79,167 | Sep 6, 2024 |
| Applications Programmer | Certified | Mckinney, TX | $146,388 | $117,104 | Sep 5, 2024 |
| Postdoctoral Scholar Employee | Certified | Berkeley, CA | $66,737 | $66,737 | Aug 30, 2024 |
| Assistant Project Scientist | Certified - Withdrawn | Berkeley, CA | $82,100 | $82,100 | Aug 29, 2024 |
| Postdoctoral Scholar Employee | Certified | Berkeley, CA | $78,000 | $71,769 | Aug 28, 2024 |
| Applications Programmer | Certified | Brentwood, CA | $146,448 | $103,251 | Aug 26, 2024 |
| Information System Analyst | Certified | Berkeley, CA | $140,000 | $103,251 | Aug 26, 2024 |
| Staff Research Associate | Certified | Berkeley, CA | $60,343 | $60,343 | Aug 26, 2024 |
| Postdoctoral Scholar Employee | Withdrawn | Berkeley, CA | $75,190 | $74,425 | Aug 23, 2024 |
| Postdoctoral Scholar Employee | Certified - Withdrawn | Berkeley, CA | $75,190 | $74,425 | Aug 14, 2024 |
| Postdoctoral Scholar Employee | Certified | Berkeley, CA | $74,425 | $74,425 | Aug 20, 2024 |
| Postdoctoral Scholar Employee | Certified | Berkeley, CA | $80,000 | $71,769 | Aug 20, 2024 |
| Postdoctoral Scholar Employee | Certified - Withdrawn | Berkeley, CA | $59,784 | $59,784 | Oct 25, 2022 |
| Information System Analyst | Withdrawn | Berkeley, CA | $140,000 | $103,251 | Aug 26, 2024 |
| Postdoctoral Scholar Employee | Certified | Berkeley, CA | $80,034 | $80,034 | Aug 16, 2024 |
| Postdoctoral Scholar Employee | Certified | Berkeley, CA | $64,480 | $64,480 | Aug 15, 2024 |
| Postdoctoral Scholar Employee | Certified | Berkeley, CA | $76,830 | $74,425 | Aug 15, 2024 |
| Assistant Tennis Coach | Certified | Berkeley, CA | $67,500 | $49,240 | Aug 9, 2024 |
| Assistant Project Scientist | Certified | Berkeley, CA | $79,300 | $79,300 | Aug 8, 2024 |
| Postdoctoral Scholar Employee | Certified | Berkeley, CA | $69,209 | $66,868 | Aug 8, 2024 |
| Postdoctoral Scholar Employee | Certified | Berkeley, CA | $77,179 | $77,179 | Aug 5, 2024 |
| Visiting Assistant Professor | Certified | Berkeley, CA | $85,000 | $82,560 | Aug 2, 2024 |
| Lecturer | Certified | Berkeley, CA | $191,298 | $191,298 | Jul 31, 2024 |
| Lecturer | Certified | Berkeley, CA | $67,974 | $67,974 | Jul 31, 2024 |
| Academic Coordinator | Certified | Berkeley, CA | $73,923 | $62,941 | Jul 31, 2024 |
| Postdoctoral Scholar Employee | Certified | Berkeley, CA | $69,209 | $69,209 | Jul 31, 2024 |
| Assistant Project Scientist | Certified | Berkeley, CA | $82,100 | $82,100 | Jul 29, 2024 |
| Associate Project Scientist | Certified | Berkeley, CA | $103,200 | $94,300 | Jul 29, 2024 |
| Postdoctoral Scholar Employee | Certified | Berkeley, CA | $74,425 | $74,425 | Jul 29, 2024 |
| Postdoctoral Scholar Employee | Certified | Berkeley, CA | $90,000 | $66,737 | Jul 25, 2024 |
| Assistant Project Engineer | Certified | Berkeley, CA | $98,500 | $98,500 | Jul 25, 2024 |
| Postdoctoral Scholar Employee | Certified | Berkeley, CA | $66,868 | $66,868 | Jul 24, 2024 |
| Assistant Researcher | Certified | Berkeley, CA | $92,400 | $92,400 | Jul 24, 2024 |
| Postdoctoral Scholar Employee | Certified | Berkeley, CA | $81,908 | $71,908 | Jul 22, 2024 |
| Postdoctoral Scholar Employee | Certified | Berkeley, CA | $81,908 | $71,908 | Jul 22, 2024 |
| Postdoctoral Scholar Employee | Certified | Berkeley, CA | $80,034 | $77,327 | Jul 22, 2024 |
| Assistant Project Engineer | Withdrawn | Berkeley, CA | $95,100 | $95,100 | Jul 22, 2024 |
| Postdoctoral Scholar Employee | Certified | Berkeley, CA | $74,425 | $74,425 | Jul 15, 2024 |
| Assistant Project Scientist | Certified | Berkeley, CA | $78,000 | $75,300 | Jul 15, 2024 |
| Postdoctoral Scholar Employee | Certified | Berkeley, CA | $64,480 | $64,480 | Jul 11, 2024 |
| Assistant Project Scientist | Certified - Withdrawn | Berkeley, CA | $85,900 | $85,900 | Jul 11, 2024 |
| Assistant Project Scientist | Certified | Berkeley, CA | $82,100 | $79,300 | Jul 11, 2024 |
| Staff Research Associate | Certified - Withdrawn | Berkeley, CA | $53,160 | $53,160 | Oct 31, 2022 |
| Postdoctoral Scholar Employee | Certified | Berkeley, CA | $71,769 | $69,342 | Jul 9, 2024 |
University of California, Berkeley H1B Sponsorship FAQ
Yes, University of California, Berkeley has filed 99 H1B visa applications with a 96.0% approval rate. Their Sponsorship Score is A (95/100).
The average H1B salary at University of California, Berkeley is $93,773, with a median of $79,568. This represents 118% of the prevailing wage for similar positions.
The most common H1B positions at University of California, Berkeley include Postdoctoral Scholar Employee, Assistant Project Scientist, Assistant Professor.
University of California, Berkeley has a 96.0% H1B approval rate out of 99 total applications. 0 were denied and 4 were withdrawn.
University of California, Berkeley sponsors H1B workers in 4 states, with top work locations including Berkeley, CA; Mckinney, TX; Brentwood, CA.
Companies That Hire Similar Roles to University of California, Berkeley
127 apps · 97.6% · Grade A
152 apps · 95.4% · Grade A
140 apps · 97.1% · Grade A
140 apps · 96.4% · Grade A
118 apps · 94.9% · Grade A
117 apps · 98.3% · Grade A
H1B data is sourced from Department of Labor Foreign Labor Certification quarterly disclosures. Sponsorship Scores are calculated using approval rate (40%), wage vs prevailing wage (30%), volume consistency (20%), and denial rate (10%).