Texas Tech University
H1B Visa Sponsorship · TX
Texas Tech University has filed 50 H1B visa applications with a 100.0% approval rate and an average offered salary of $71,448. Sponsorship Score: A (98/100). Based on DOL Labor Condition Application data.
With 50 H-1B applications on record, Texas Tech University is a mid-volume sponsor. The pattern is common at growing companies with specialty technical hiring needs or at established firms in industries with skill-supply gaps.
The DOL approval rate runs at 100% — effectively perfect. Approval rates this clean over meaningful filing volume are a leading indicator of a mature immigration program. On wages, Texas Tech University pays a meaningful premium: $71,448 average wage versus a prevailing-wage benchmark of $57,036, roughly 25% above the DOL prevailing-wage estimate for the same roles. Premium pay is one of the credible signals that the company values H-1B labor on its merits rather than as a low-cost substitute.
Texas Tech University's top H-1B role is Assistant Professor ($94,099) — an academic or research role. Universities and research institutes use H-1B sponsorship differently from corporate employers; many academic H-1Bs are cap-exempt, which simplifies the filing process meaningfully. All H-1B filings come from a single state (TX) — typical of companies with one office or a regional footprint.
Source: DOL Foreign Labor Certification Data — quarterly H-1B Labor Condition Application disclosures.
H-1B application data from DOL Foreign Labor Certification. Prevailing wage comparisons use DOL wage determinations.
Top H1B Positions
Sponsorship History
Recent H1B Applications
| Job Title | Status | Location | Wage | Prevailing | Date |
|---|---|---|---|---|---|
| Assistant Director | Certified | Lubbock, TX | $79,643 | $79,643 | Sep 16, 2024 |
| Programmer Analyst III | Certified | Lubbock, TX | $72,100 | $69,451 | Sep 13, 2024 |
| Postdoctoral Research Associate | Certified - Withdrawn | Lubbock, TX | $56,493 | $56,493 | Aug 23, 2023 |
| Post Doctoral Research Associate | Certified | Lubbock, TX | $55,000 | $54,683 | Sep 3, 2024 |
| Research Scientist | Certified | Lubbock, TX | $48,000 | $46,010 | Aug 23, 2024 |
| Assistant Professor | Certified - Withdrawn | Lubbock, TX | $76,715 | $50,540 | Aug 22, 2024 |
| Assistant Professor | Certified | Lubbock, TX | $77,767 | $47,750 | Aug 16, 2024 |
| Assistant Professor of Practice | Certified | Lubbock, TX | $104,000 | $83,620 | Aug 9, 2024 |
| Senior Research Associate | Certified | Lubbock, TX | $73,317 | $47,133 | Aug 5, 2024 |
| Visiting Assistant Professor | Certified | Lubbock, TX | $135,000 | $55,430 | Jul 29, 2024 |
| Manager of Sports Operations - Women's Golf | Certified | Lubbock, TX | $52,000 | $35,100 | Jul 26, 2024 |
| Instructor | Certified - Withdrawn | Lubbock, TX | $73,332 | $63,300 | Dec 2, 2022 |
| Postdoctoral Research Associate | Certified | Lubbock, TX | $65,000 | $39,749 | Jul 22, 2024 |
| Postdoctoral Research Associate | Certified | Lubbock, TX | $60,000 | $46,010 | Jul 22, 2024 |
| Assistant Professor | Certified | Lubbock, TX | $99,000 | $55,060 | Jul 22, 2024 |
| Postdoctoral Reseach Associate | Certified | Lubbock, TX | $60,528 | $60,528 | Jul 19, 2024 |
| Postdoctoral Teaching Scholar | Certified | Lubbock, TX | $73,333 | $61,600 | Jul 19, 2024 |
| Post Doctoral Research Associate | Certified - Withdrawn | Lubbock, TX | $60,632 | $60,632 | Feb 27, 2024 |
| Instructor | Certified | Lubbock, TX | $92,914 | $55,432 | Jul 12, 2024 |
| Assistant Professor of Practice | Certified | Lubbock, TX | $90,000 | $55,060 | Jul 10, 2024 |
| Research Associate | Certified | Lubbock, TX | $75,630 | $49,317 | Jul 8, 2024 |
| Assistant Professor | Certified | Lubbock, TX | $78,000 | $33,070 | Jul 3, 2024 |
| Research Assistant Professor | Certified - Withdrawn | Lubbock, TX | $48,000 | $46,259 | Mar 15, 2021 |
| Post Doctoral Research Associate | Certified - Withdrawn | Lubbock, TX | $45,000 | $31,782 | Apr 11, 2022 |
| It Enterprise Business Analyst III | Certified | Lubbock, TX | $75,278 | $73,070 | Mar 21, 2025 |
| Assistant Professor | Certified | Lubbock, TX | $74,332 | $49,560 | Mar 19, 2025 |
| Research Associate | Certified | Amarillo, TX | $51,000 | $48,672 | Mar 18, 2025 |
| Research Scientist | Certified | Lubbock, TX | $48,000 | $46,010 | Mar 10, 2025 |
| Senior Program Director of Enrollment Management Data | Certified - Withdrawn | Lubbock, TX | $90,000 | $69,493 | May 11, 2023 |
| Assistant Professor of Practice in Commercial Music | Certified - Withdrawn | Lubbock, TX | $55,000 | $40,750 | Mar 9, 2022 |
| Assistant Professor | Certified - Withdrawn | Lubbock, TX | $119,867 | $83,350 | Oct 10, 2022 |
| Post Doctoral Research Associate | Certified | Lubbock, TX | $55,000 | $54,683 | Feb 19, 2025 |
| International Visiting Scholar | Certified - Withdrawn | Lubbock, TX | $56,493 | $56,493 | Sep 19, 2023 |
| International Visiting Scholar | Certified - Withdrawn | Lubbock, TX | $56,493 | $56,493 | Sep 19, 2023 |
| Programmer Analyst III | Certified | Lubbock, TX | $69,451 | $69,451 | Feb 14, 2025 |
| Managing Director (Institute for Sustainability..) | Certified | Lubbock, TX | $145,454 | $145,454 | Feb 10, 2025 |
| International Recruiting Counselor | Certified - Withdrawn | Lubbock, TX | $38,000 | $36,608 | Sep 21, 2021 |
| Postdoctoral Research Associate | Certified - Withdrawn | Lubbock, TX | $50,429 | $18,491 | Apr 20, 2023 |
| Postdoctoral Research Associate | Certified - Withdrawn | Lubbock, TX | $51,584 | $51,584 | Feb 27, 2023 |
| Assistant Professor of Practice | Certified - Withdrawn | Lubbock, TX | $67,500 | $63,390 | Sep 27, 2024 |
| Instructor | Certified - Withdrawn | Lubbock, TX | $68,000 | $53,270 | Apr 19, 2022 |
| Enterprise Programmer Analyst V | Certified | Lubbock, TX | $87,443 | $87,443 | Jan 26, 2025 |
| Assistant Professor of Piano | Certified - Withdrawn | Lubbock, TX | $59,044 | $53,430 | Jun 7, 2023 |
| Instructor | Certified - Withdrawn | Lubbock, TX | $52,000 | $47,757 | Dec 5, 2024 |
| Assistant Professor of Practice | Certified | Lubbock, TX | $67,500 | $63,390 | Jan 13, 2025 |
| Postdoctoral Research Associate | Certified | Lubbock, TX | $48,000 | $47,133 | Jan 10, 2025 |
| Assistant Professor | Certified | Lubbock, TX | $111,000 | $80,940 | Jan 7, 2025 |
| Assistant Professor | Certified | Lubbock, TX | $116,107 | $80,940 | Jan 6, 2025 |
| Postdoctoral Research Associate | Certified - Withdrawn | Lubbock, TX | $48,000 | $44,595 | Dec 18, 2024 |
| Lead Adiminstrator | Certified - Withdrawn | Lubbock, TX | $60,000 | $45,718 | Apr 26, 2024 |
Texas Tech University H1B Sponsorship FAQ
Yes, Texas Tech University has filed 50 H1B visa applications with a 100.0% approval rate. Their Sponsorship Score is A (98/100).
The average H1B salary at Texas Tech University is $71,448, with a median of $67,500. This represents 125% of the prevailing wage for similar positions.
The most common H1B positions at Texas Tech University include Assistant Professor, Postdoctoral Research Associate, Post Doctoral Research Associate.
Texas Tech University has a 100.0% H1B approval rate out of 50 total applications. 0 were denied and 0 were withdrawn.
Texas Tech University sponsors H1B workers in 1 states, with top work locations including Lubbock, TX; Amarillo, TX.
Companies That Hire Similar Roles to Texas Tech University
H1B data is sourced from Department of Labor Foreign Labor Certification quarterly disclosures. Sponsorship Scores are calculated using approval rate (40%), wage vs prevailing wage (30%), volume consistency (20%), and denial rate (10%).