GoDaddy.com, LLC
H1B Visa Sponsorship · AR, AZ, CA, CO, MI +7 more
GoDaddy.com, LLC has filed 48 H1B visa applications with a 100.0% approval rate and an average offered salary of $130,188. Sponsorship Score: A (85/100). Based on DOL Labor Condition Application data.
With 48 H-1B applications on record, GoDaddy.com, LLC is a mid-volume sponsor. The pattern is common at growing companies with specialty technical hiring needs or at established firms in industries with skill-supply gaps.
Approval profile is essentially perfect: 100% approval rate across the 48 applications on file. A near-100% approval rate over meaningful volume signals a competent immigration counsel and well-prepared filings — the company is rarely getting RFEs or denials. Wages at GoDaddy.com, LLC run at or near the DOL prevailing-wage benchmark — $130,188 average against $127,406 prevailing. The pattern is typical: most employers cluster within a narrow band of the prevailing wage rather than paying a substantial premium.
The H-1B mix at GoDaddy.com, LLC is software-engineering-heavy — top reported role is Engineer - Software Development at $131,673 average wage. Software-engineering H-1B filings are the largest single category in the federal dataset, dominated by a small number of large tech employers and a long tail of mid-sized companies. Geographically, the filings span 12 states — a national footprint typical of large companies with distributed offices or remote-friendly hiring practices.
Source: DOL Foreign Labor Certification Data — quarterly H-1B Labor Condition Application disclosures.
H-1B application data from DOL Foreign Labor Certification. Prevailing wage comparisons use DOL wage determinations.
Top H1B Positions
Sponsorship History
Recent H1B Applications
| Job Title | Status | Location | Wage | Prevailing | Date |
|---|---|---|---|---|---|
| Engineer - Software Development | Certified - Withdrawn | Gilbert, AZ | $115,856 | $115,856 | Apr 20, 2023 |
| Software Development Engineer | Certified | Gilbert, AZ | $116,000 | $105,976 | Sep 19, 2024 |
| Software Development Engineer | Certified | Jersey City, NJ | $123,656 | $123,656 | Sep 4, 2024 |
| Software Development Engineer in Test | Certified - Withdrawn | Wood-ridge, NJ | $140,000 | $123,614 | Feb 16, 2022 |
| Principal Software Engineer | Certified | Kirkland, WA | $162,624 | $162,624 | Aug 15, 2024 |
| Site Reliability Engineer | Certified | Corona, CA | $89,608 | $89,608 | Aug 15, 2024 |
| Software Engineer | Certified | Santa Clara, CA | $132,081 | $132,081 | Aug 12, 2024 |
| Senior Business Analyst | Certified | Bellevue, WA | $115,787 | $115,787 | Aug 7, 2024 |
| Principal Product Manager | Certified | Kirkland, WA | $190,486 | $190,486 | Aug 7, 2024 |
| Senior Android Engineer | Certified | Bridgewater, NJ | $142,759 | $142,759 | Aug 5, 2024 |
| Senior Manager, Business Analytics | Certified | Kirkland, WA | $136,510 | $136,510 | Jul 30, 2024 |
| Senior Data Engineer | Certified | Glendale, AZ | $128,877 | $128,877 | Jul 24, 2024 |
| Senior Software Development Engineer | Certified | Aubrey, TX | $127,878 | $127,878 | Jul 24, 2024 |
| Business Analyst | Certified - Withdrawn | Troy, MI | $74,922 | $74,922 | Apr 13, 2023 |
| Data Engineer | Certified - Withdrawn | Kirkland, WA | $110,000 | $104,224 | Nov 12, 2021 |
| Sr. Director - Product Management | Certified | Santa Clara, CA | $241,000 | $179,171 | Jul 15, 2024 |
| Engineer - Software Development | Certified | Santa Clara, CA | $132,081 | $132,081 | Jul 12, 2024 |
| Systems Engineer | Certified | Kirkland, WA | $110,635 | $110,635 | Jul 11, 2024 |
| Engineer - Software Development | Certified | Apex, NC | $154,877 | $154,877 | Jul 11, 2024 |
| Engineer - Software Development | Certified | Kirkland, WA | $96,291 | $96,291 | Jul 8, 2024 |
| Software Development Engineer | Certified | Austin, TX | $108,826 | $108,826 | Jul 2, 2024 |
| Ml Scientist | Certified | Santa Clara, CA | $124,051 | $124,051 | Jun 27, 2024 |
| Senior Business Analytics Analyst | Certified | Santa Clara, CA | $140,031 | $140,031 | Jun 24, 2024 |
| Engineer - Software Development | Certified | Santa Clara, CA | $142,876 | $142,876 | Jun 24, 2024 |
| Engineer - Software Development | Certified | Kirkland, WA | $138,000 | $137,259 | Mar 20, 2025 |
| Engineer - Software Development | Certified | Kirkland, WA | $137,259 | $137,259 | Mar 14, 2025 |
| Engineer - Software Development | Certified | San Diego, CA | $126,880 | $126,880 | Mar 13, 2025 |
| Senior Product Manager - Domain Security | Certified - Withdrawn | Santa Clara, CA | $141,471 | $141,471 | Feb 7, 2024 |
| Senior Software Development Engineer | Certified - Withdrawn | Santa Clara, CA | $157,477 | $157,477 | May 12, 2022 |
| Engineer “ Software Development | Certified | Santa Clara, CA | $133,887 | $133,887 | Feb 19, 2025 |
| Engineer “ Software Development | Certified | Tempe, AZ | $128,877 | $128,877 | Feb 19, 2025 |
| Senior Software Engineer - Cloud Platform | Certified | Kirkland, WA | $129,618 | $129,618 | Feb 10, 2025 |
| Software Development Engineer in Test | Certified | Santa Clara, CA | $133,432 | $133,432 | Feb 7, 2025 |
| Ux Designer | Certified - Withdrawn | San Diego, CA | $80,000 | $73,486 | Aug 16, 2022 |
| Senior Software Engineer | Certified | Phoenix, AZ | $128,877 | $128,877 | Feb 5, 2025 |
| Manager - Business Analytics | Certified | Chandler, AZ | $115,357 | $115,357 | Feb 4, 2025 |
| Engineer “ Software Development | Certified | Apex, NC | $140,344 | $140,344 | Feb 3, 2025 |
| Senior Product Manager | Certified - Withdrawn | Santa Clara, CA | $131,144 | $131,144 | May 21, 2024 |
| Engineer - Software Development | Certified | Portland, OR | $135,200 | $135,200 | Jan 22, 2025 |
| Senior Software Engineer | Certified | Edina, MN | $122,741 | $122,741 | Jan 22, 2025 |
| Senior Business Analyst | Certified | Austin, TX | $118,518 | $118,518 | Jan 22, 2025 |
| Software Development Engineer | Certified | Bentonville, AR | $99,965 | $99,965 | Jan 14, 2025 |
| Engineer - Software Development | Certified | Portland, OR | $135,200 | $135,200 | Jan 7, 2025 |
| Engineer - Software Development in Test | Certified - Withdrawn | Tempe, AZ | $96,000 | $63,731 | Apr 28, 2023 |
| Marketing Data Analyst | Certified | West Chester, OH | $119,392 | $119,392 | Jan 3, 2025 |
| Data Engineer | Certified | Santa Clara, CA | $145,905 | $145,905 | Dec 31, 2024 |
| Engineer - Software Development | Certified | Santa Clara, CA | $133,887 | $133,887 | Dec 27, 2024 |
| Senior Ui Engineer | Certified | Commerce City, CO | $161,886 | $161,886 | Dec 27, 2024 |
GoDaddy.com, LLC H1B Sponsorship FAQ
Yes, GoDaddy.com, LLC has filed 48 H1B visa applications with a 100.0% approval rate. Their Sponsorship Score is A (85/100).
The average H1B salary at GoDaddy.com, LLC is $130,188, with a median of $131,144. This represents 102% of the prevailing wage for similar positions.
The most common H1B positions at GoDaddy.com, LLC include Engineer - Software Development, Software Development Engineer, Engineer “ Software Development.
GoDaddy.com, LLC has a 100.0% H1B approval rate out of 48 total applications. 0 were denied and 0 were withdrawn.
GoDaddy.com, LLC sponsors H1B workers in 12 states, with top work locations including Santa Clara, CA; Kirkland, WA; Gilbert, AZ.
Companies That Hire Similar Roles to GoDaddy.com, LLC
H1B data is sourced from Department of Labor Foreign Labor Certification quarterly disclosures. Sponsorship Scores are calculated using approval rate (40%), wage vs prevailing wage (30%), volume consistency (20%), and denial rate (10%).