Expedia, INC.
H1B Visa Sponsorship · CA, CO, FL, IL, MO +2 more
Expedia, INC. has filed 257 H1B visa applications with a 100.0% approval rate and an average offered salary of $146,064. Sponsorship Score: B (75/100). Based on DOL Labor Condition Application data.
Expedia, INC. is a large H-1B sponsor: 257 applications in the DOL LCA dataset. Companies at this volume typically run dedicated immigration teams and recurring sponsorship cycles tied to college recruiting and senior-hire flow.
Approval profile is essentially perfect: 100% approval rate across the 257 applications on file. A near-100% approval rate over meaningful volume signals a competent immigration counsel and well-prepared filings — the company is rarely getting RFEs or denials. Wages at Expedia, INC. run at or near the DOL prevailing-wage benchmark — $146,064 average against $145,901 prevailing. The pattern is typical: most employers cluster within a narrow band of the prevailing wage rather than paying a substantial premium.
The H-1B mix at Expedia, INC. is software-engineering-heavy — top reported role is Software Development Engineer at $134,344 average wage. Software-engineering H-1B filings are the largest single category in the federal dataset, dominated by a small number of large tech employers and a long tail of mid-sized companies. Filings are spread across 7 states (CA, CO, FL, IL, MO) — a multi-state footprint that usually reflects either multiple office locations or remote-friendly hiring policy.
Source: DOL Foreign Labor Certification Data — quarterly H-1B Labor Condition Application disclosures.
H-1B application data from DOL Foreign Labor Certification. Prevailing wage comparisons use DOL wage determinations.
Top H1B Positions
Sponsorship History
Recent H1B Applications
| Job Title | Status | Location | Wage | Prevailing | Date |
|---|---|---|---|---|---|
| Senior Director, Software Development Engineering | Certified | Chicago, IL | $196,123 | $196,123 | Sep 23, 2024 |
| Data Engineer | Certified | Seattle, WA | $163,862 | $163,862 | Sep 23, 2024 |
| Senior Mobile Engineer | Certified | Seattle, WA | $190,486 | $190,486 | Sep 23, 2024 |
| Machine Learning Scientist | Certified | Austin, TX | $92,914 | $92,914 | Sep 23, 2024 |
| Senior Software Development Engineer | Certified | Austin, TX | $155,709 | $155,709 | Sep 19, 2024 |
| Software Development Engineer | Certified | Austin, TX | $132,267 | $132,267 | Sep 19, 2024 |
| Data Engineer | Certified | Chicago, IL | $106,558 | $106,558 | Sep 19, 2024 |
| Program Manager | Certified | Chicago, IL | $112,965 | $112,965 | Sep 17, 2024 |
| Senior Software Development Engineer | Certified | Seattle, WA | $190,486 | $190,486 | Sep 13, 2024 |
| Software Development Engineer | Certified | Seattle, WA | $137,259 | $137,259 | Sep 13, 2024 |
| Technical Sourcer | Certified | Seattle, WA | $78,541 | $78,541 | Sep 13, 2024 |
| Data Scientist | Certified | Seattle, WA | $118,414 | $118,414 | Sep 11, 2024 |
| Software Development Engineer | Certified | Austin, TX | $108,826 | $108,826 | Sep 11, 2024 |
| User Experience Designer | Certified | Seattle, WA | $136,427 | $136,427 | Sep 11, 2024 |
| Software Development Engineer | Certified | Chicago, IL | $127,754 | $127,754 | Sep 9, 2024 |
| Program Manager | Certified | Seattle, WA | $136,843 | $136,843 | Sep 9, 2024 |
| Software Development Engineer | Certified | Chicago, IL | $127,754 | $127,754 | Sep 9, 2024 |
| Principal Software Development Engineer | Certified | Seattle, WA | $190,486 | $190,486 | Sep 4, 2024 |
| Data Scientist, Analytics | Certified | Seattle, WA | $118,414 | $118,414 | Aug 27, 2024 |
| Data Scientist, Analytics | Certified | Seattle, WA | $118,414 | $118,414 | Aug 27, 2024 |
| Software Development Engineer | Certified | Chicago, IL | $106,558 | $106,558 | Aug 27, 2024 |
| Data Engineer | Certified | Austin, TX | $108,826 | $108,826 | Aug 23, 2024 |
| Data Engineer | Certified | Seattle, WA | $163,862 | $163,862 | Aug 23, 2024 |
| Software Development Engineer | Certified | Seattle, WA | $145,429 | $145,429 | Aug 23, 2024 |
| Software Development Engineer | Certified | Seattle, WA | $137,259 | $137,259 | Aug 23, 2024 |
| Software Development Engineer | Certified | Seattle, WA | $163,862 | $163,862 | Aug 23, 2024 |
| Software Development Engineer | Certified | Austin, TX | $108,826 | $108,826 | Aug 21, 2024 |
| Senior Database Administrator | Certified | Seattle, WA | $124,114 | $124,114 | Aug 21, 2024 |
| Software Engineer | Certified | Austin, TX | $108,826 | $108,826 | Aug 21, 2024 |
| Product Manager | Certified | Seattle, WA | $108,098 | $108,098 | Aug 21, 2024 |
| Senior Software Development Engineer | Certified | Seattle, WA | $181,684 | $181,684 | Aug 21, 2024 |
| Software Development Engineer | Certified | Austin, TX | $132,267 | $132,267 | Aug 21, 2024 |
| Machine Learning Engineer | Certified | Seattle, WA | $137,259 | $137,259 | Aug 21, 2024 |
| Senior Software Development Engineer | Certified | Austin, TX | $155,709 | $155,709 | Aug 21, 2024 |
| Senior Data Engineer | Certified | Chicago, IL | $148,949 | $148,949 | Aug 21, 2024 |
| Machine Learning Scientist | Certified | San Diego, CA | $130,395 | $130,395 | Aug 16, 2024 |
| Senior Architect | Certified | Austin, TX | $155,709 | $155,709 | Aug 16, 2024 |
| Senior Software Development Engineer | Certified | Chicago, IL | $148,949 | $148,949 | Aug 16, 2024 |
| Software Development Engineer | Certified | Austin, TX | $108,826 | $108,826 | Aug 14, 2024 |
| Software Development Engineer | Certified | Seattle, WA | $163,862 | $163,862 | Aug 14, 2024 |
| Software Development Engineer | Certified | Seattle, WA | $163,862 | $163,862 | Aug 14, 2024 |
| Financial Operations Analyst | Certified | Chicago, IL | $97,760 | $97,760 | Aug 13, 2024 |
| Senior Manager, Software Development Engineering | Certified | Austin, TX | $212,514 | $212,514 | Aug 12, 2024 |
| Software Development Engineer | Certified | Farmers Branch, TX | $127,878 | $127,878 | Aug 12, 2024 |
| Software Development Engineer | Certified | Austin, TX | $108,826 | $108,826 | Aug 7, 2024 |
| Software Development Engineer | Certified | Seattle, WA | $163,862 | $163,862 | Aug 7, 2024 |
| Software Development Engineer | Certified | Seattle, WA | $137,259 | $137,259 | Aug 2, 2024 |
| Data Engineer | Certified | Seattle, WA | $137,259 | $137,259 | Aug 2, 2024 |
| Data Scientist, Analytics | Certified | Seattle, WA | $118,414 | $118,414 | Aug 1, 2024 |
| Senior Software Development Engineer | Certified | San Francisco, CA | $206,315 | $206,315 | Jul 30, 2024 |
Expedia, INC. H1B Sponsorship FAQ
Yes, Expedia, INC. has filed 257 H1B visa applications with a 100.0% approval rate. Their Sponsorship Score is B (75/100).
The average H1B salary at Expedia, INC. is $146,064, with a median of $137,259. This represents 100% of the prevailing wage for similar positions.
The most common H1B positions at Expedia, INC. include Software Development Engineer, Senior Software Development Engineer, Data Engineer.
Expedia, INC. has a 100.0% H1B approval rate out of 257 total applications. 0 were denied and 0 were withdrawn.
Expedia, INC. sponsors H1B workers in 7 states, with top work locations including Seattle, WA; Austin, TX; Chicago, IL.
Companies That Hire Similar Roles to Expedia, INC.
H1B data is sourced from Department of Labor Foreign Labor Certification quarterly disclosures. Sponsorship Scores are calculated using approval rate (40%), wage vs prevailing wage (30%), volume consistency (20%), and denial rate (10%).