Best H-1B Sponsors
Employers with highest approval rates and application volume
Amazon.com Services LLC filed 7,696 H-1B applications with a 99.9% approval rate and $161K average wage.
| # | Name | Metric |
|---|---|---|
| 1 | Amazon.com Services LLC 99.9% approval, 7,696 applications, $161K avg wage | 7,696 |
| 2 | Google LLC 98.7% approval, 6,557 applications, $181K avg wage | 6,557 |
| 3 | Ernst & Young U.s. Llp 96.9% approval, 6,236 applications, $146K avg wage | 6,236 |
| 4 | Microsoft Corporation 100.0% approval, 4,975 applications, $170K avg wage | 4,975 |
| 5 | Cognizant Technology Solutions Us Corp 98.5% approval, 4,814 applications, $113K avg wage | 4,814 |
| 6 | Apple INC. 99.9% approval, 3,700 applications, $171K avg wage | 3,700 |
| 7 | Meta Platforms, INC 99.9% approval, 3,230 applications, $208K avg wage | 3,230 |
| 8 | Tata Consultancy Services Limited 99.2% approval, 2,920 applications, $91K avg wage | 2,920 |
| 9 | Intel Corporation 100.0% approval, 2,106 applications, $127K avg wage | 2,106 |
| 10 | Wal-Mart Associates, INC. 99.1% approval, 2,033 applications, $146K avg wage | 2,033 |
Amazon.com Services LLC filed 7,696 H-1B applications with a 99.9% approval rate and $161K average wage.
Frequently Asked Questions
This report is auto-generated from real public data sources. Entities are ranked by their key metrics and the most notable changes and extremes are highlighted.
The underlying data is refreshed on a regular schedule. This report was generated from the most recent available data (last updated April 2026).
The primary metric varies by report type. It may represent a score, dollar amount, rate, or count depending on what the report is measuring.
Source: DOL OFLC H-1B disclosure data, 2026.