Top H1B Visa Sponsors in Wisconsin 2026
92 companies sponsor H1B visas in Wisconsinwith approximately 61,241 applications filed. The largest sponsor is Amazon.com Services LLC with 7,696 applications.
Wisconsin hosts 92 H-1B-sponsoring employers in the DOL LCA dataset, ranked below by the LakeQuality sponsorship score. The score combines approval rate (40%), wage versus prevailing-wage benchmark (30%), volume consistency (20%), and denial rate (10%) into a 0-100 composite.
Top-of-list employers in Wisconsin typically combine high approval rates with wages noticeably above prevailing — the pattern is most common at large technology employers and at academic medical centers, both of which run mature immigration programs and pay competitively for international hires. Each entry links to its full sponsorship profile with multi-year filing history, role-and-city breakdown, and the underlying factor scores that drive the composite grade.
| # | Company | Applications | Approval Rate | Avg Salary | Score |
|---|---|---|---|---|---|
| 1 | Amazon.com Services LLC | 7,696 | 99.9% | $161,402 | A |
| 2 | Google LLC | 6,557 | 98.7% | $180,688 | A |
| 3 | Ernst & Young U.s. Llp | 6,236 | 96.9% | $146,442 | A |
| 4 | Microsoft Corporation | 4,975 | 100.0% | $169,965 | A |
| 5 | Cognizant Technology Solutions Us Corp | 4,814 | 98.5% | $112,619 | B |
| 6 | Tata Consultancy Services Limited | 2,920 | 99.2% | $91,488 | B |
| 7 | Amazon Web Services, INC. | 1,888 | 99.9% | $156,823 | A |
| 8 | Infosys Limited | 1,724 | 99.1% | $109,572 | B |
| 9 | Deloitte Consulting Llp | 1,589 | 99.7% | $146,690 | A |
| 10 | Hcl America INC | 1,405 | 98.8% | $114,436 | A |
| 11 | Accenture Llp | 1,398 | 98.4% | $131,995 | A |
| 12 | Qualcomm Technologies, INC. | 1,288 | 99.9% | $137,196 | B |
| 13 | Capgemini America INC | 1,286 | 98.4% | $130,219 | A |
| 14 | Ibm Corporation | 1,270 | 99.7% | $133,263 | A |
| 15 | LTIMindtree Limited | 1,184 | 99.8% | $110,219 | A |
| 16 | Tesla, INC. | 1,106 | 98.9% | $153,962 | A |
| 17 | Wipro Limited | 1,097 | 97.3% | $96,197 | B |
| 18 | Compunnel Software Group, INC | 968 | 100.0% | $111,835 | A |
| 19 | Nvidia Corporation | 927 | 99.7% | $180,018 | A |
| 20 | Federal Express Corporation | 810 | 99.9% | $108,799 | B |
H1B visa application data for Wisconsin is sourced from the U.S. Department of Labor Foreign Labor Certification disclosure data.
Frequently Asked Questions
Amazon.com Services LLC is the largest H1B visa sponsor in Wisconsin with 7,696 applications and an average salary of $161,402.
Employers in Wisconsin filed approximately 61,241 H1B visa applications. The average H1B salary across the state is $126,406.
The Sponsorship Score (0-100, A-F) evaluates employers on approval rate (40%), wage vs. prevailing wage (30%), volume consistency (20%), and denial rate (10%). Higher scores indicate more reliable H1B sponsorship.
Sponsorship Score: approval rate (40%), wage vs. prevailing wage (30%), volume consistency (20%), denial rate (10%).
Source: DOL OFLC H-1B disclosure data, 2026.