Top H1B Visa Sponsors in South Carolina 2026
97 companies sponsor H1B visas in South Carolinawith approximately 51,445 applications filed. The largest sponsor is Amazon.com Services LLC with 7,696 applications.
South Carolina hosts 97 H-1B-sponsoring employers in the DOL LCA dataset, ranked below by the LakeQuality sponsorship score. The score combines approval rate (40%), wage versus prevailing-wage benchmark (30%), volume consistency (20%), and denial rate (10%) into a 0-100 composite.
Top-of-list employers in South Carolina typically combine high approval rates with wages noticeably above prevailing — the pattern is most common at large technology employers and at academic medical centers, both of which run mature immigration programs and pay competitively for international hires. Each entry links to its full sponsorship profile with multi-year filing history, role-and-city breakdown, and the underlying factor scores that drive the composite grade.
| # | Company | Applications | Approval Rate | Avg Salary | Score |
|---|---|---|---|---|---|
| 1 | Amazon.com Services LLC | 7,696 | 99.9% | $161,402 | A |
| 2 | Ernst & Young U.s. Llp | 6,236 | 96.9% | $146,442 | A |
| 3 | Microsoft Corporation | 4,975 | 100.0% | $169,965 | A |
| 4 | Cognizant Technology Solutions Us Corp | 4,814 | 98.5% | $112,619 | B |
| 5 | Tata Consultancy Services Limited | 2,920 | 99.2% | $91,488 | B |
| 6 | Amazon Web Services, INC. | 1,888 | 99.9% | $156,823 | A |
| 7 | Infosys Limited | 1,724 | 99.1% | $109,572 | B |
| 8 | Deloitte Consulting Llp | 1,589 | 99.7% | $146,690 | A |
| 9 | Hcl America INC | 1,405 | 98.8% | $114,436 | A |
| 10 | Capgemini America INC | 1,286 | 98.4% | $130,219 | A |
| 11 | Ibm Corporation | 1,270 | 99.7% | $133,263 | A |
| 12 | Wipro Limited | 1,097 | 97.3% | $96,197 | B |
| 13 | Compunnel Software Group, INC | 968 | 100.0% | $111,835 | A |
| 14 | Salesforce, INC. | 919 | 99.1% | $201,132 | A |
| 15 | Mphasis Corporation | 750 | 100.0% | $119,729 | A |
| 16 | Deloitte & Touche Llp | 564 | 98.8% | $112,024 | B |
| 17 | Oracle America, INC. | 537 | 99.4% | $145,737 | B |
| 18 | PayPal, INC. | 510 | 98.4% | $177,894 | A |
| 19 | Ford Motor Company | 482 | 99.6% | $133,483 | A |
| 20 | Pricewaterhousecoopers Advisory Services LLC | 406 | 100.0% | $181,889 | A |
H1B visa application data for South Carolina is sourced from the U.S. Department of Labor Foreign Labor Certification disclosure data.
Frequently Asked Questions
Amazon.com Services LLC is the largest H1B visa sponsor in South Carolina with 7,696 applications and an average salary of $161,402.
Employers in South Carolina filed approximately 51,445 H1B visa applications. The average H1B salary across the state is $124,704.
The Sponsorship Score (0-100, A-F) evaluates employers on approval rate (40%), wage vs. prevailing wage (30%), volume consistency (20%), and denial rate (10%). Higher scores indicate more reliable H1B sponsorship.
Sponsorship Score: approval rate (40%), wage vs. prevailing wage (30%), volume consistency (20%), denial rate (10%).
Source: DOL OFLC H-1B disclosure data, 2026.