H1B Sponsorship in Legal
Legal occupations (SOC prefix 23) account for 34 H1B applications across 4 job titles. The average wage is $229,388 with a 100.0% approval rate.
34
Applications
$229,388
Avg Wage
100.0%
Approval Rate
4
Job Titles
Top Roles in Legal
| # | Role | Applications | Avg Wage |
|---|---|---|---|
| 1 | Law Clerk | 19 | $225,000 |
| 2 | Law Clerk / Associate | 9 | $269,444 |
| 3 | Legal Counsel | 3 | $171,398 |
| 4 | Pre-Admitted Law Clerk/Associate | 3 | $195,000 |
Top Employers in Legal
| # | Company | Grade | Applications |
|---|---|---|---|
| 1 | Paul, Weiss, Rifkind, Wharton & Garrison, Llp | A | 19 |
| 2 | White & Case Llp | A | 12 |
| 3 | Sap America, INC. | A | 1 |
| 4 | Mongodb, INC. | A | 1 |
| 5 | Qualcomm Incorporated | B | 1 |
Frequently Asked Questions
Legal occupations accounted for 34 H1B labor condition applications in our dataset, spanning 4 distinct job titles classified under SOC prefix 23.
The average H1B wage for Legal roles is $229,388, based on DOL labor certification data. Individual wages vary significantly by specific role, location, and employer.