Wipro Limited vs Ust Global INC
Side-by-side H1B visa sponsorship comparison from DOL data
Verdict
Ust Global INC earns a Sponsorship Score of 90/100 (A) vs Wipro Limited at 79/100 (B). Ust Global INC offers $22,004 more on average ($118,201 avg wage). Ust Global INC has a 100.0% H1B approval rate.
| Metric | Wipro Limited | Ust Global INC |
|---|---|---|
| Sponsorship Score Composite of approval rate, wages, consistency, and denials | 79/100 (B) | 90/100 (A)* |
| Approval Rate | 97.3% | 100.0%* |
| Avg Wage | $96,197 | $118,201* |
| Median Wage | $88,837 | $112,724* |
| Wage vs Prevailing Ratio of offered wage to DOL prevailing wage (higher means better pay) | 1.02x | 1.20x* |
| Total Applications | 1,097 | 395 |
| Certified | 1,067 | 395 |
| Denied | 0 | 0 |
Ust Global INC earns a Sponsorship Score of 90/100 (A) vs Wipro Limited at 79/100 (B). Ust Global INC offers $22,004 more on average ($118,201 avg wage). Ust Global INC has a 100.0% H1B approval rate.