Wipro Limited vs Oracle America, INC.
Side-by-side H1B visa sponsorship comparison from DOL data
Verdict
Wipro Limited earns a Sponsorship Score of 79/100 (B) vs Oracle America, INC. at 74/100 (B). Oracle America, INC. offers $49,540 more on average ($145,737 avg wage). Wipro Limited has a 97.3% H1B approval rate.
| Metric | Wipro Limited | Oracle America, INC. |
|---|---|---|
| Sponsorship Score Composite of approval rate, wages, consistency, and denials | 79/100 (B)* | 74/100 (B) |
| Approval Rate | 97.3% | 99.4%* |
| Avg Wage | $96,197 | $145,737* |
| Median Wage | $88,837 | $139,464* |
| Wage vs Prevailing Ratio of offered wage to DOL prevailing wage (higher means better pay) | 1.02x* | 1.00x |
| Total Applications | 1,097 | 537 |
| Certified | 1,067 | 534 |
| Denied | 0 | 0 |
Wipro Limited earns a Sponsorship Score of 79/100 (B) vs Oracle America, INC. at 74/100 (B). Oracle America, INC. offers $49,540 more on average ($145,737 avg wage). Wipro Limited has a 97.3% H1B approval rate.