Wipro Limited vs Intuit INC.
Side-by-side H1B visa sponsorship comparison from DOL data
Verdict
Intuit INC. earns a Sponsorship Score of 85/100 (A) vs Wipro Limited at 79/100 (B). Intuit INC. offers $80,082 more on average ($176,279 avg wage). Intuit INC. has a 98.1% H1B approval rate.
| Metric | Wipro Limited | Intuit INC. |
|---|---|---|
| Sponsorship Score Composite of approval rate, wages, consistency, and denials | 79/100 (B) | 85/100 (A)* |
| Approval Rate | 97.3% | 98.1%* |
| Avg Wage | $96,197 | $176,279* |
| Median Wage | $88,837 | $172,000* |
| Wage vs Prevailing Ratio of offered wage to DOL prevailing wage (higher means better pay) | 1.02x | 1.14x* |
| Total Applications | 1,097 | 418 |
| Certified | 1,067 | 410 |
| Denied | 0 | 0 |
Intuit INC. earns a Sponsorship Score of 85/100 (A) vs Wipro Limited at 79/100 (B). Intuit INC. offers $80,082 more on average ($176,279 avg wage). Intuit INC. has a 98.1% H1B approval rate.