Wipro Limited vs Federal Express Corporation
Side-by-side H1B visa sponsorship comparison from DOL data
Verdict
Wipro Limited earns a Sponsorship Score of 79/100 (B) vs Federal Express Corporation at 77/100 (B). Federal Express Corporation offers $12,602 more on average ($108,799 avg wage). Wipro Limited has a 97.3% H1B approval rate.
| Metric | Wipro Limited | Federal Express Corporation |
|---|---|---|
| Sponsorship Score Composite of approval rate, wages, consistency, and denials | 79/100 (B)* | 77/100 (B) |
| Approval Rate | 97.3% | 99.9%* |
| Avg Wage | $96,197 | $108,799* |
| Median Wage | $88,837 | $108,388* |
| Wage vs Prevailing Ratio of offered wage to DOL prevailing wage (higher means better pay) | 1.02x | 1.04x* |
| Total Applications | 1,097 | 810 |
| Certified | 1,067 | 809 |
| Denied | 0* | 1 |
Wipro Limited earns a Sponsorship Score of 79/100 (B) vs Federal Express Corporation at 77/100 (B). Federal Express Corporation offers $12,602 more on average ($108,799 avg wage). Wipro Limited has a 97.3% H1B approval rate.