Wipro Limited vs Citibank, N.A.
Side-by-side H1B visa sponsorship comparison from DOL data
Verdict
Citibank, N.A. earns a Sponsorship Score of 86/100 (A) vs Wipro Limited at 79/100 (B). Citibank, N.A. offers $64,672 more on average ($160,869 avg wage). Citibank, N.A. has a 98.7% H1B approval rate.
| Metric | Wipro Limited | Citibank, N.A. |
|---|---|---|
| Sponsorship Score Composite of approval rate, wages, consistency, and denials | 79/100 (B) | 86/100 (A)* |
| Approval Rate | 97.3% | 98.7%* |
| Avg Wage | $96,197 | $160,869* |
| Median Wage | $88,837 | $155,418* |
| Wage vs Prevailing Ratio of offered wage to DOL prevailing wage (higher means better pay) | 1.02x | 1.15x* |
| Total Applications | 1,097 | 479 |
| Certified | 1,067 | 473 |
| Denied | 0 | 0 |
Citibank, N.A. earns a Sponsorship Score of 86/100 (A) vs Wipro Limited at 79/100 (B). Citibank, N.A. offers $64,672 more on average ($160,869 avg wage). Citibank, N.A. has a 98.7% H1B approval rate.