Wal-Mart Associates, INC. vs Tesla, INC.
Side-by-side H1B visa sponsorship comparison from DOL data
Verdict
Wal-Mart Associates, INC. earns a Sponsorship Score of 89/100 (A) vs Tesla, INC. at 86/100 (A). Tesla, INC. offers $8,285 more on average ($153,962 avg wage). Wal-Mart Associates, INC. has a 99.1% H1B approval rate.
| Metric | Wal-Mart Associates, INC. | Tesla, INC. |
|---|---|---|
| Sponsorship Score Composite of approval rate, wages, consistency, and denials | 89/100 (A)* | 86/100 (A) |
| Approval Rate | 99.1%* | 98.9% |
| Avg Wage | $145,677 | $153,962* |
| Median Wage | $148,063 | $151,956* |
| Wage vs Prevailing Ratio of offered wage to DOL prevailing wage (higher means better pay) | 1.24x* | 1.16x |
| Total Applications | 2,033 | 1,106 |
| Certified | 2,014 | 1,094 |
| Denied | 2 | 0* |
Wal-Mart Associates, INC. earns a Sponsorship Score of 89/100 (A) vs Tesla, INC. at 86/100 (A). Tesla, INC. offers $8,285 more on average ($153,962 avg wage). Wal-Mart Associates, INC. has a 99.1% H1B approval rate.