Wal-Mart Associates, INC. vs Intuit INC.
Side-by-side H1B visa sponsorship comparison from DOL data
Verdict
Wal-Mart Associates, INC. earns a Sponsorship Score of 89/100 (A) vs Intuit INC. at 85/100 (A). Intuit INC. offers $30,602 more on average ($176,279 avg wage). Wal-Mart Associates, INC. has a 99.1% H1B approval rate.
| Metric | Wal-Mart Associates, INC. | Intuit INC. |
|---|---|---|
| Sponsorship Score Composite of approval rate, wages, consistency, and denials | 89/100 (A)* | 85/100 (A) |
| Approval Rate | 99.1%* | 98.1% |
| Avg Wage | $145,677 | $176,279* |
| Median Wage | $148,063 | $172,000* |
| Wage vs Prevailing Ratio of offered wage to DOL prevailing wage (higher means better pay) | 1.24x* | 1.14x |
| Total Applications | 2,033 | 418 |
| Certified | 2,014 | 410 |
| Denied | 2 | 0* |
Wal-Mart Associates, INC. earns a Sponsorship Score of 89/100 (A) vs Intuit INC. at 85/100 (A). Intuit INC. offers $30,602 more on average ($176,279 avg wage). Wal-Mart Associates, INC. has a 99.1% H1B approval rate.