Wal-Mart Associates, INC. vs Ibm Corporation
Side-by-side H1B visa sponsorship comparison from DOL data
Verdict
Ibm Corporation earns a Sponsorship Score of 95/100 (A) vs Wal-Mart Associates, INC. at 89/100 (A). Wal-Mart Associates, INC. offers $12,414 more on average ($145,677 avg wage). Ibm Corporation has a 99.7% H1B approval rate.
| Metric | Wal-Mart Associates, INC. | Ibm Corporation |
|---|---|---|
| Sponsorship Score Composite of approval rate, wages, consistency, and denials | 89/100 (A) | 95/100 (A)* |
| Approval Rate | 99.1% | 99.7%* |
| Avg Wage | $145,677* | $133,263 |
| Median Wage | $148,063* | $119,623 |
| Wage vs Prevailing Ratio of offered wage to DOL prevailing wage (higher means better pay) | 1.24x* | 1.14x |
| Total Applications | 2,033 | 1,270 |
| Certified | 2,014 | 1,266 |
| Denied | 2 | 0* |
Ibm Corporation earns a Sponsorship Score of 95/100 (A) vs Wal-Mart Associates, INC. at 89/100 (A). Wal-Mart Associates, INC. offers $12,414 more on average ($145,677 avg wage). Ibm Corporation has a 99.7% H1B approval rate.