Wal-Mart Associates, INC. vs Adobe INC.
Side-by-side H1B visa sponsorship comparison from DOL data
Verdict
Wal-Mart Associates, INC. earns a Sponsorship Score of 89/100 (A) vs Adobe INC. at 85/100 (A). Adobe INC. offers $33,230 more on average ($178,907 avg wage). Wal-Mart Associates, INC. has a 99.1% H1B approval rate.
| Metric | Wal-Mart Associates, INC. | Adobe INC. |
|---|---|---|
| Sponsorship Score Composite of approval rate, wages, consistency, and denials | 89/100 (A)* | 85/100 (A) |
| Approval Rate | 99.1%* | 98.4% |
| Avg Wage | $145,677 | $178,907* |
| Median Wage | $148,063 | $174,000* |
| Wage vs Prevailing Ratio of offered wage to DOL prevailing wage (higher means better pay) | 1.24x* | 1.14x |
| Total Applications | 2,033 | 821 |
| Certified | 2,014 | 808 |
| Denied | 2 | 1* |
Wal-Mart Associates, INC. earns a Sponsorship Score of 89/100 (A) vs Adobe INC. at 85/100 (A). Adobe INC. offers $33,230 more on average ($178,907 avg wage). Wal-Mart Associates, INC. has a 99.1% H1B approval rate.