Ust Global INC vs Tech Mahindra (americas), INC
Side-by-side H1B visa sponsorship comparison from DOL data
Verdict
Ust Global INC earns a Sponsorship Score of 90/100 (A) vs Tech Mahindra (americas), INC at 82/100 (A). Ust Global INC offers $10,086 more on average ($118,201 avg wage). Ust Global INC has a 100.0% H1B approval rate.
| Metric | Ust Global INC | Tech Mahindra (americas), INC |
|---|---|---|
| Sponsorship Score Composite of approval rate, wages, consistency, and denials | 90/100 (A)* | 82/100 (A) |
| Approval Rate | 100.0%* | 98.2% |
| Avg Wage | $118,201* | $108,115 |
| Median Wage | $112,724* | $104,084 |
| Wage vs Prevailing Ratio of offered wage to DOL prevailing wage (higher means better pay) | 1.20x* | 1.06x |
| Total Applications | 395 | 392 |
| Certified | 395 | 385 |
| Denied | 0 | 0 |
Ust Global INC earns a Sponsorship Score of 90/100 (A) vs Tech Mahindra (americas), INC at 82/100 (A). Ust Global INC offers $10,086 more on average ($118,201 avg wage). Ust Global INC has a 100.0% H1B approval rate.