Ust Global INC vs Bytedance INC.
Side-by-side H1B visa sponsorship comparison from DOL data
Verdict
Ust Global INC earns a Sponsorship Score of 90/100 (A) vs Bytedance INC. at 89/100 (A). Bytedance INC. offers $104,846 more on average ($223,047 avg wage). Ust Global INC has a 100.0% H1B approval rate.
| Metric | Ust Global INC | Bytedance INC. |
|---|---|---|
| Sponsorship Score Composite of approval rate, wages, consistency, and denials | 90/100 (A)* | 89/100 (A) |
| Approval Rate | 100.0%* | 99.5% |
| Avg Wage | $118,201 | $223,047* |
| Median Wage | $112,724 | $220,000* |
| Wage vs Prevailing Ratio of offered wage to DOL prevailing wage (higher means better pay) | 1.20x | 1.32x* |
| Total Applications | 395 | 368 |
| Certified | 395 | 366 |
| Denied | 0 | 0 |
Ust Global INC earns a Sponsorship Score of 90/100 (A) vs Bytedance INC. at 89/100 (A). Bytedance INC. offers $104,846 more on average ($223,047 avg wage). Ust Global INC has a 100.0% H1B approval rate.