Uber Technologies, INC. vs Ust Global INC
Side-by-side H1B visa sponsorship comparison from DOL data
Verdict
Ust Global INC earns a Sponsorship Score of 90/100 (A) vs Uber Technologies, INC. at 85/100 (A). Uber Technologies, INC. offers $68,450 more on average ($186,651 avg wage). Ust Global INC has a 100.0% H1B approval rate.
| Metric | Uber Technologies, INC. | Ust Global INC |
|---|---|---|
| Sponsorship Score Composite of approval rate, wages, consistency, and denials | 85/100 (A) | 90/100 (A)* |
| Approval Rate | 99.1% | 100.0%* |
| Avg Wage | $186,651* | $118,201 |
| Median Wage | $185,500* | $112,724 |
| Wage vs Prevailing Ratio of offered wage to DOL prevailing wage (higher means better pay) | 1.15x | 1.20x* |
| Total Applications | 438 | 395 |
| Certified | 434 | 395 |
| Denied | 0 | 0 |
Ust Global INC earns a Sponsorship Score of 90/100 (A) vs Uber Technologies, INC. at 85/100 (A). Uber Technologies, INC. offers $68,450 more on average ($186,651 avg wage). Ust Global INC has a 100.0% H1B approval rate.