Tesla, INC. vs Wipro Limited
Side-by-side H1B visa sponsorship comparison from DOL data
Verdict
Tesla, INC. earns a Sponsorship Score of 86/100 (A) vs Wipro Limited at 79/100 (B). Tesla, INC. offers $57,765 more on average ($153,962 avg wage). Tesla, INC. has a 98.9% H1B approval rate.
| Metric | Tesla, INC. | Wipro Limited |
|---|---|---|
| Sponsorship Score Composite of approval rate, wages, consistency, and denials | 86/100 (A)* | 79/100 (B) |
| Approval Rate | 98.9%* | 97.3% |
| Avg Wage | $153,962* | $96,197 |
| Median Wage | $151,956* | $88,837 |
| Wage vs Prevailing Ratio of offered wage to DOL prevailing wage (higher means better pay) | 1.16x* | 1.02x |
| Total Applications | 1,106 | 1,097 |
| Certified | 1,094 | 1,067 |
| Denied | 0 | 0 |
Tesla, INC. earns a Sponsorship Score of 86/100 (A) vs Wipro Limited at 79/100 (B). Tesla, INC. offers $57,765 more on average ($153,962 avg wage). Tesla, INC. has a 98.9% H1B approval rate.