Tesla, INC. vs Ust Global INC
Side-by-side H1B visa sponsorship comparison from DOL data
Verdict
Ust Global INC earns a Sponsorship Score of 90/100 (A) vs Tesla, INC. at 86/100 (A). Tesla, INC. offers $35,761 more on average ($153,962 avg wage). Ust Global INC has a 100.0% H1B approval rate.
| Metric | Tesla, INC. | Ust Global INC |
|---|---|---|
| Sponsorship Score Composite of approval rate, wages, consistency, and denials | 86/100 (A) | 90/100 (A)* |
| Approval Rate | 98.9% | 100.0%* |
| Avg Wage | $153,962* | $118,201 |
| Median Wage | $151,956* | $112,724 |
| Wage vs Prevailing Ratio of offered wage to DOL prevailing wage (higher means better pay) | 1.16x | 1.20x* |
| Total Applications | 1,106 | 395 |
| Certified | 1,094 | 395 |
| Denied | 0 | 0 |
Ust Global INC earns a Sponsorship Score of 90/100 (A) vs Tesla, INC. at 86/100 (A). Tesla, INC. offers $35,761 more on average ($153,962 avg wage). Ust Global INC has a 100.0% H1B approval rate.