Tesla, INC. vs Uber Technologies, INC.
Side-by-side H1B visa sponsorship comparison from DOL data
Verdict
Tesla, INC. earns a Sponsorship Score of 86/100 (A) vs Uber Technologies, INC. at 85/100 (A). Uber Technologies, INC. offers $32,689 more on average ($186,651 avg wage). Tesla, INC. has a 98.9% H1B approval rate.
| Metric | Tesla, INC. | Uber Technologies, INC. |
|---|---|---|
| Sponsorship Score Composite of approval rate, wages, consistency, and denials | 86/100 (A)* | 85/100 (A) |
| Approval Rate | 98.9% | 99.1%* |
| Avg Wage | $153,962 | $186,651* |
| Median Wage | $151,956 | $185,500* |
| Wage vs Prevailing Ratio of offered wage to DOL prevailing wage (higher means better pay) | 1.16x* | 1.15x |
| Total Applications | 1,106 | 438 |
| Certified | 1,094 | 434 |
| Denied | 0 | 0 |
Tesla, INC. earns a Sponsorship Score of 86/100 (A) vs Uber Technologies, INC. at 85/100 (A). Uber Technologies, INC. offers $32,689 more on average ($186,651 avg wage). Tesla, INC. has a 98.9% H1B approval rate.