Tesla, INC. vs ServiceNow, INC.
Side-by-side H1B visa sponsorship comparison from DOL data
Verdict
Tesla, INC. earns a Sponsorship Score of 86/100 (A) vs ServiceNow, INC. at 75/100 (B). Tesla, INC. offers $10,790 more on average ($153,962 avg wage). Tesla, INC. has a 98.9% H1B approval rate.
| Metric | Tesla, INC. | ServiceNow, INC. |
|---|---|---|
| Sponsorship Score Composite of approval rate, wages, consistency, and denials | 86/100 (A)* | 75/100 (B) |
| Approval Rate | 98.9% | 99.6%* |
| Avg Wage | $153,962* | $143,172 |
| Median Wage | $151,956* | $133,869 |
| Wage vs Prevailing Ratio of offered wage to DOL prevailing wage (higher means better pay) | 1.16x* | 1.00x |
| Total Applications | 1,106 | 533 |
| Certified | 1,094 | 531 |
| Denied | 0 | 0 |
Tesla, INC. earns a Sponsorship Score of 86/100 (A) vs ServiceNow, INC. at 75/100 (B). Tesla, INC. offers $10,790 more on average ($153,962 avg wage). Tesla, INC. has a 98.9% H1B approval rate.