Tesla, INC. vs Randstad Digital, LLC
Side-by-side H1B visa sponsorship comparison from DOL data
Verdict
Randstad Digital, LLC earns a Sponsorship Score of 90/100 (A) vs Tesla, INC. at 86/100 (A). Tesla, INC. offers $22,695 more on average ($153,962 avg wage). Randstad Digital, LLC has a 99.7% H1B approval rate.
| Metric | Tesla, INC. | Randstad Digital, LLC |
|---|---|---|
| Sponsorship Score Composite of approval rate, wages, consistency, and denials | 86/100 (A) | 90/100 (A)* |
| Approval Rate | 98.9% | 99.7%* |
| Avg Wage | $153,962* | $131,267 |
| Median Wage | $151,956* | $130,000 |
| Wage vs Prevailing Ratio of offered wage to DOL prevailing wage (higher means better pay) | 1.16x | 1.24x* |
| Total Applications | 1,106 | 370 |
| Certified | 1,094 | 369 |
| Denied | 0 | 0 |
Randstad Digital, LLC earns a Sponsorship Score of 90/100 (A) vs Tesla, INC. at 86/100 (A). Tesla, INC. offers $22,695 more on average ($153,962 avg wage). Randstad Digital, LLC has a 99.7% H1B approval rate.